| Game | Concurrent players | Peak 24H |
|---|---|---|
| Counter-Strike 2 | 1077013 | 1337437 |
| Dota 2 | 800925 | 919002 |
| PUBG: BATTLEGROUNDS | 307747 | 721474 |
| FiveM | 191677 | 206315 |
| Bongo Cat | 147778 | 159526 |
| Rust | 135121 | 140596 |
| Path of Exile 2 | 129697 | 138279 |
| Palworld | 128203 | 168459 |
| Apex Legends™ | 118485 | 271262 |
| Tom Clancy's Rainbow Six Siege | 98147 | 113692 |
| Project Zomboid | 90096 | 100644 |
| EA SPORTS FC™ 26 | 76942 | 82285 |
| War Thunder | 76653 | 92652 |
| Grand Theft Auto V Legacy | 75836 | 84716 |
| Marvel Rivals | 73416 | 89490 |
| Overwatch® | 71681 | 79889 |
| TBH: Task Bar Hero | 71366 | 86371 |
| Grand Theft Auto V Enhanced | 70383 | 94147 |
| Wallpaper Engine | 69990 | 112271 |
| The Binding of Isaac: Rebirth | 69596 | 91426 |
| Delta Force | 68411 | 147181 |
| The Blood of Dawnwalker | 66230 | 78188 |
| Warframe | 65338 | 73852 |
| Baldur's Gate 3 | 63225 | 74558 |
| HELLDIVERS™ 2 | 62301 | 71545 |
| Team Fortress 2 | 61801 | 61664 |
| Slay the Spire 2 | 61437 | 100688 |
| Dead by Daylight | 59612 | 67212 |
| Stardew Valley | 59340 | 93147 |
| DayZ | 58240 | 62438 |
| Geometry Dash | 56588 | 60773 |
| Terraria | 55657 | 75687 |
| How to Fish | 55123 | 104878 |
| Red Dead Redemption 2 | 51972 | 61614 |
| Onimusha: Way of the Sword | 50229 | 85081 |
| VRChat | 48262 | 61798 |
| Battlefield™ 6 | 47267 | 58997 |
| Farming Simulator 25 | 46348 | 55369 |
| Hearts of Iron IV | 45086 | 56053 |
| ELDEN RING | 44796 | 54240 |
| Cyberpunk 2077 | 44760 | 55099 |
| Football Manager 26 | 44336 | 52166 |
| Euro Truck Simulator 2 | 42165 | 47804 |
| Crosshair X | 41609 | 44083 |
| Call of Duty® | 37696 | 43925 |
| Total War: WARHAMMER III | 36972 | 44016 |
| 7 Days to Die | 36383 | 48841 |
| Arena Breakout: Infinite | 35349 | 37189 |
| Crimson Desert Enhanced | 35107 | 44164 |
| Sid Meier’s Civilization® VI | 34777 | 48955 |
| The Elder Scrolls V: Skyrim Special Edition | 34537 | 37975 |
| ARK: Survival Ascended | 33946 | 40224 |
| Mount & Blade II: Bannerlord | 33884 | 46329 |
| Once Human | 33542 | 34743 |
| Garry's Mod | 32335 | 36414 |
| The Sims™ 4 | 32290 | 35007 |
| RimWorld | 31663 | 37920 |
| PEAK | 31392 | 48456 |
| ARC Raiders | 30202 | 36044 |
| Bodycam | 29912 | 38958 |
| STAR WARS Zero Company™ | 29518 | 36291 |
| Valheim | 28911 | 32803 |
| BeamNG.drive | 28216 | 29196 |
| tModLoader | 27742 | 41058 |
| S.T.A.L.K.E.R. 2: Heart of Chornobyl | 26108 | 30855 |
| OBS Studio | 25733 | 30601 |
| Crusader Kings III | 25336 | 28521 |
| eFootball™ | 24986 | 25576 |
| Monster Hunter Wilds | 23654 | 36883 |
| Rocket League® | 23653 | 29171 |
| Don't Starve Together | 23117 | 57166 |
| Sons Of The Forest | 23076 | 29825 |
| R.E.P.O. | 22569 | 29243 |
| The Witcher 3: Wild Hunt - Complete Edition | 22276 | 28259 |
| Warhammer 40,000: Space Marine 2 | 21396 | 23910 |
| Age of Empires II: Definitive Edition | 21075 | 25549 |
| Left 4 Dead 2 | 20255 | 40163 |
| Limbus Company | 19962 | 34755 |
| Destiny 2 | 19783 | 22729 |
| Hunt: Showdown 1896 | 19471 | 31091 |
| Forza Horizon 6 | 18701 | 25896 |
| NARAKA: BLADEPOINT | 17996 | 69260 |
| THE FINALS | 15688 | 18182 |
| Street Fighter™ 6 | 15532 | 35700 |
| Yu-Gi-Oh! Master Duel | 14899 | 24456 |
| ELDEN RING NIGHTREIGN | 14427 | 32620 |
| Brawlhalla | 13658 | 16203 |
| Black Myth: Wukong | 13549 | 34499 |
| Assetto Corsa | 13092 | 15458 |
| Phasmophobia | 12858 | 17017 |
| Wuthering Waves | 12715 | 15140 |
| Bloons TD 6 | 12410 | 13189 |
| Among Us | 10773 | 15752 |
| Ready or Not | 10402 | 12366 |
| BOMBANANA! | 9977 | 22154 |
| NBA 2K26 | 9429 | 19117 |
| MECCHA CHAMELEON | 7086 | 12053 |
| Aimlabs | 4813 | 6297 |
| WARDOGS Playtest | 1114 | 203059 |
More ranks from Games: 24 lists
Best Selling Consoles
Best Selling Games Ever
Best Selling Video Game Franchises
Best Selling PS2 Games
Best Selling PS3 Games
Best Selling PS1 Games
Best Selling PS4 Games
Best Selling PS5 Games
Best Selling Xbox Games
Best Selling Xbox 360 Video Games
Best Selling Xbox One Video Games
Best Selling Nintendo Entertainment System Video Games
Best Selling Super Nintendo Entertainment System Video Games
Best Selling Nintendo 64 Video Games
Best Selling Game Cube Video Games
Best Selling Wii Video Games
Best Selling Wii U Video Games
Best Selling Switch Video Games
Best Selling Switch 2 Video Games
Best Selling Nintendo DS Video Games
Best Selling Nintendo 3 DS Video Games
Best Selling PSP Video Games
Best Selling PC Video Games
Most Played Mobile Games