| Id | Title | Sales | Debut | Genre | Developer | Publisher |
|---|---|---|---|---|---|---|
| 1 | Wii Sports † | 82.90 million[5] | November 19, 2006 | Sports | Nintendo EAD (Group 2) | Nintendo |
| 2 | Mario Kart Wii † | 37.38 million[5][b] | April 10, 2008 | Racing | Nintendo EAD (Group 1) | Nintendo |
| 3 | Wii Sports Resort † | 33.14 million[5][b] | June 25, 2009 | Sports | Nintendo EAD (Group 2) | Nintendo |
| 4 | New Super Mario Bros. Wii † | 30.32 million[5] | November 12, 2009 | Platform | Nintendo EAD (Group 4) | Nintendo |
| 5 | Wii Play | 28.02 million[5][b] | December 2, 2006 | Party | Nintendo EAD (Group 2) | Nintendo |
| 6 | Wii Fit | 22.67 million[5][b] | December 1, 2007 | Exergaming | Nintendo EAD (Group 5) | Nintendo |
| 7 | Wii Fit Plus | 21.13 million[5] | October 1, 2009 | Exergaming | Nintendo EAD (Group 5) | Nintendo |
| 8 | Super Smash Bros. Brawl | 13.32 million[5] | January 31, 2008 | Fighting | Sora Ltd.ad hoc development team[c] | Nintendo |
| 9 | Super Mario Galaxy | 12.80 million[5] | November 1, 2007 | Platform | Nintendo EAD (Group 1) | Nintendo |
| 10 | Just Dance 3 | 9.92 million[6] | October 7, 2011 | Rhythm | Ubisoft Paris | Ubisoft |
| 11 | Wii Party † | 9.35 million[5] | July 8, 2010 | Party | Nd CubeNintendo SPD (Group 4) | Nintendo |
| 12 | Mario Party 8 | 8.85 million[7] | May 29, 2007 | Party | Hudson Soft | Nintendo |
| 13 | The Legend of Zelda: Twilight Princess | 7.50 million[8] | November 19, 2006 | Action-adventure | Nintendo EAD (Group 3) | Nintendo |
| 14 | Super Mario Galaxy 2 | 7.41 million[7] | May 23, 2010 | Platform | Nintendo EAD (Group 1) | Nintendo |
| 15 | Mario & Sonic at the Olympic Games | 7.09 million[9] | November 6, 2007 | Sports | Sega Sports R&D | .mw-parser-output .plainlist ol,.mw-parser-output .plainlist ul{line-height:inherit;list-style:none;margin:0;padding:0}.mw-parser-output .plainlist ol li,.mw-parser-output .plainlist ul li{margin-bottom:0}JP: NintendoNA/PAL: Sega |
| 16 | Donkey Kong Country Returns | 6.53 million[10] | November 21, 2010 | Platform | Retro Studios | Nintendo |
| 17 | Mario & Sonic at the Olympic Winter Games | 6.53 million[11] | November 5, 2009 | Sports | Sega Sports R&D | JP: NintendoNA/PAL: Sega |
| 18 | Link's Crossbow Training | 5.79 million[10] | November 19, 2007 | Shooter | Nintendo EAD (Group 3) | Nintendo |
| 19 | Lego Star Wars: The Complete Saga | 5.64 million[12][13] | November 6, 2007 | Action-adventure | Traveller's Tales | LucasArts |
| 20 | Just Dance 2 | 5 million[14] | October 12, 2010 | Rhythm | Ubisoft Paris | Ubisoft |
| 21 | Animal Crossing: City Folk | 4.32 million[10] | November 16, 2008 | Life simulation | Nintendo EAD (Group 2) | Nintendo |
| 22 | Just Dance | 4.3 million[15] | November 17, 2009 | Rhythm | Ubisoft Paris | Ubisoft |
| 23 | Super Paper Mario | 4.23 million[10] | April 9, 2007 | Action role-playing: platform | Intelligent Systems | Nintendo |
| 24 | The Legend of Zelda: Skyward Sword | 3.67 million[10] | November 18, 2011 | Action-adventure | Nintendo EAD (Group 3) | Nintendo |
| 25 | Big Brain Academy: Wii Degree | 3.34 million[10] | April 26, 2007 | Puzzle: educational | Nintendo EAD (Group 4) | Nintendo |
| 26 | Mario Party 9 | 3.11 million[10] | March 2, 2012 | Party | Nd Cube | Nintendo |
| 27 | Wii Music | 2.86 million[10] | October 16, 2008 | Music | Nintendo EAD (Group 2) | Nintendo |
| 28 | Mario Strikers Charged | 2.6 million[10] | May 25, 2007 | Sports | Next Level Games | Nintendo |
| 29 | Mario & Sonic at the London 2012 Olympic Games | 2.4 million[16] | November 15, 2011 | Sports | Sega Sports R&D | JP: NintendoNA/PAL: Sega |
| 30 | WarioWare: Smooth Moves | 2.35 million[10] | December 2, 2006 | Partyrhythm | Nintendo SPD (Group 1)Intelligent Systems | Nintendo |
| 31 | Mario Super Sluggers | 2.32 million[10] | June 19, 2008 | Sports | Bandai Namco GamesNow Production | Nintendo |
| 32 | Super Mario All-Stars: 25th Anniversary Edition | 2.24 million[17] | October 21, 2010 | Platform | Nintendo EAD | Nintendo |
| 33 | Guitar Hero III: Legends of Rock | 2 million[18][b] | October 28, 2007 | rhythm | Vicarious Visions | Activision |
| 34 | Michael Jackson: The Experience | 2 million[14] | November 23, 2010 | MusicRhythm | Ubisoft Paris | Ubisoft |
| 35 | Resident Evil 4: Wii Edition | 2 million[19] | May 31, 2007 | Survival horror | Capcom | JP/NA/EU: CapcomAU: Nintendo Australia |
| 36 | Deca Sports | 2 million [20] | April 16, 2009 | Sports | Hudson Soft | JP/NA: Hudson SoftEU: Konami |
| 37 | Epic Mickey | 2 million[21] | November 25, 2010 | Platform | Junction Point Studios | Disney Interactive StudiosJP: Nintendo |
| 38 | Game Party | 2 million[22] | November 27, 2007 | Party | FarSight Studios | Midway Games |
| 39 | Mario Sports Mix | 1.98 million[10] | November 25, 2010 | Sports | Square EnixNintendo SPD (Group 4) | Nintendo |
| 40 | Pokémon Battle Revolution | 1.95 million[10] | December 14, 2006 | Fighting | Genius Sonority | Nintendo |
| 41 | Kirby's Return to Dream Land | 1.93 million[8] | October 24, 2011 | Platform | HAL Laboratory | Nintendo |
| 42 | Monster Hunter Tri | 1.9 million[19] | August 1, 2009 | Action role-playing | Capcom Production Studio 1 | Capcom |
| 43 | Kirby's Epic Yarn | 1.85 million[10] | October 14, 2010 | Platform | Good-FeelHAL Laboratory | Nintendo |
| 44 | EA Sports Active | 1.8 million[23] | May 19, 2009 | Fitness | EA Canada | Electronic Arts |
| 45 | New Play Control! Mario Power Tennis | 1.79 million[10] | January 15, 2009 | Sports | Camelot Software Planning | Nintendo |
| 46 | Wii Play: Motion | 1.64 million[10] | June 13, 2011 | Party | Various[d] | Nintendo |
| 47 | Carnival Games | 1.5 million[24] | August 27, 2007 | Party | Cat Daddy Games | Global Star Software |
| 48 | Metroid Prime 3: Corruption | 1.41 million[10] | August 27, 2007 | First-person action-adventure | Retro StudiosNintendo | Nintendo |
| 49 | Guitar Hero World Tour | 1.33 million[25][b] | October 26, 2008 | Musicrhythm | Vicarious Visions | Activision |
| 50 | Resident Evil: The Umbrella Chronicles | 1.3 million[19] | November 13, 2007 | Rail shooter | CapcomCavia | JP/NA/EU: CapcomAU: Nintendo Australia |
| 51 | PokéPark Wii: Pikachu's Adventure | 1.25 million[10] | December 5, 2009 | Action-adventure | Creatures Inc. | NintendoThe Pokémon Company |
| 52 | Sonic and the Secret Rings | 1.2 million[26] | February 20, 2007 | Platform | Sonic Team | Sega |
| 53 | Rayman Raving Rabbids | 1.2 million[27] | November 19, 2006 | Party | Ubisoft Montpellier | Ubisoft |
| 54 | We Ski | 1.2 million[28] | January 31, 2008 | Skiing | Bandai Namco Games | Bandai Namco Games |
| 55 | Big Beach Sports | 1.2 million[29] | June 24, 2008 | Sports | HB Studios | THQ |
| 56 | Punch-Out!! | 1.14 million[10] | July 23, 2009 | Sports | Next Level Games | Nintendo |
| 57 | Wario Land: Shake It! | 1.06 million[10] | July 24, 2008 | Platform | Good-Feel | Nintendo |
| 58 | Active Life: Outdoor Challenge | 1.03 million[30] | May 29, 2008 | Exergaming | h.a.n.d. | Bandai Namco Games |
| 59 | Call of Duty: World at War | >1 million[31] | November 10, 2008 | First-person shooter | Treyarch | Activision |
| 60 | Red Steel | 1 million[27] | November 19, 2006 | First-person shooter | Ubisoft Paris | Ubisoft |
| 61 | Rock Band | 1 million[32] | June 22, 2008 | Rhythm | Pi Studios | MTV Games |
| 62 | Zumba Fitness | 1 million[33] | November 18, 2010 | Fitness | Pipeworks Software | Majesco505 Games |
| 63 | Super Mario Bros. 3[e] | 1 million[34][35] | November 5, 2007 | Platform | Nintendo EAD | Nintendo |
| 64 | Game Party 2 | 1 million[22] | October 6, 2008 | Party | FarSight Studios | Midway Games |
More ranks from Games: 24 lists
Best Selling Consoles
Best Selling Games Ever
Best Selling Video Game Franchises
Best Selling PS2 Games
Best Selling PS3 Games
Best Selling PS1 Games
Best Selling PS4 Games
Best Selling PS5 Games
Best Selling Xbox Games
Best Selling Xbox 360 Video Games
Best Selling Xbox One Video Games
Best Selling Nintendo Entertainment System Video Games
Best Selling Super Nintendo Entertainment System Video Games
Best Selling Nintendo 64 Video Games
Best Selling Game Cube Video Games
Best Selling Wii U Video Games
Best Selling Switch Video Games
Best Selling Switch 2 Video Games
Best Selling Nintendo DS Video Games
Best Selling Nintendo 3 DS Video Games
Best Selling PSP Video Games
Best Selling PC Video Games
Most Played Mobile Games
Most Played Games on Steam NOW