| Id | Title | Sales | Debut | Genre | Developer | Publisher |
|---|---|---|---|---|---|---|
| 1 | Mario Kart 8 Deluxe | 71.53 million[4] | April 28, 2017 | Kart racing | Nintendo EPD | Nintendo |
| 2 | Animal Crossing: New Horizons | 50.29 million[4] | March 20, 2020 | Social simulation | Nintendo EPD | Nintendo |
| 3 | Super Smash Bros. Ultimate | 38.14 million[4] | December 7, 2018 | Fighting | Bandai Namco StudiosSora Ltd. | Nintendo |
| 4 | The Legend of Zelda: Breath of the Wild | 34.06 million[4] | March 3, 2017 | Action-adventure | Nintendo EPD | Nintendo |
| 5 | Super Mario Odyssey | 30.80 million[4] | October 27, 2017 | Platformer | Nintendo EPD | Nintendo |
| 6 | Pokémon Scarlet and Violet | 28.46 million[4] | November 18, 2022 | Role-playing | Game Freak | The Pokémon CompanyNintendo |
| 7 | Pokémon Sword and Shield | 27.26 million[4] | November 15, 2019 | Role-playing | Game Freak | The Pokémon CompanyNintendo |
| 8 | The Legend of Zelda: Tears of the Kingdom | 22.71 million[4] | May 12, 2023 | Action-adventure | Nintendo EPD | Nintendo |
| 9 | Super Mario Party | 21.36 million[4] | October 5, 2018 | Party | NDcube | Nintendo |
| 10 | New Super Mario Bros. U Deluxe | 19.10 million[4] | January 11, 2019 | Platformer | Nintendo EPD | Nintendo |
| 11 | Nintendo Switch Sports | 18.32 million[5] | April 29, 2022 | Sports | Nintendo EPD | Nintendo |
| 12 | Super Mario Bros. Wonder | 17.44 million[5] | October 20, 2023 | Platformer | Nintendo EPD | Nintendo |
| 13 | Ring Fit Adventure | 15.38 million[6] | October 18, 2019 | Exergamerole-playing | Nintendo EPD | Nintendo |
| 14 | Pokémon: Let's Go, Pikachu! and Let's Go, Eevee! | 15.07 million[7] | November 16, 2018 | Role-playing | Game Freak | The Pokémon CompanyNintendo |
| 15 | Pokémon Brilliant Diamond and Shining Pearl | 15.06 million[8] | November 19, 2021 | Role-playing | ILCA | The Pokémon CompanyNintendo |
| 16 | Pokémon Legends: Arceus | 14.83 million[6] | January 28, 2022 | Action role-playing | Game Freak | The Pokémon CompanyNintendo |
| 17 | Luigi's Mansion 3 | 14.25 million[9] | October 31, 2019 | Action-adventure | Next Level Games | Nintendo |
| 18 | Mario Party Superstars | 14.00 million[10] | October 29, 2021 | Party | NDcube | Nintendo |
| 19 | Splatoon 2 | 13.60 million[8] | July 21, 2017 | Third-person shooter | Nintendo EPD | Nintendo |
| 20 | Super Mario 3D World + Bowser's Fury | 13.47 million[9] | February 12, 2021 | Platformer | Nintendo EPD | Nintendo |
| 21 | Splatoon 3 | 11.96 million[9] | September 9, 2022 | Third-person shooter | Nintendo EPD | Nintendo |
| 22 | Super Mario Party Jamboree | 9.96 million[5] | October 17, 2024 | Party | Nintendo EPD | Nintendo |
| 23 | Super Mario 3D All-Stars | 9.07 million[11] | September 18, 2020 | Platformercompilation | Nintendo EPD | Nintendo |
| 24 | Pokémon Legends: Z-A | 8.85 million[5] | October 16, 2025 | Action role-playing | Game Freak | .mw-parser-output .plainlist ol,.mw-parser-output .plainlist ul{line-height:inherit;list-style:none;margin:0;padding:0}.mw-parser-output .plainlist ol li,.mw-parser-output .plainlist ul li{margin-bottom:0}JP: The Pokémon CompanyNA/PAL: Nintendo |
| 25 | Super Mario Maker 2 | 8.42 million[8] | June 28, 2019 | PlatformerLevel editor | Nintendo EPD | Nintendo |
| 26 | Monster Hunter Rise | 8.09 million[b] | March 26, 2021 | Action role-playing | Capcom | Capcom |
| 27 | Tomodachi Life: Living the Dream | 8 million[15] | April 16, 2026 | Social Simulation | Nintendo EPD | Nintendo |
| 28 | Stardew Valley | 7.90 million[16] | October 5, 2017 | Farm life simrole-playing | ConcernedApe | ConcernedApe[c] |
| 29 | Kirby and the Forgotten Land | 7.52 million[9] | March 25, 2022 | Platformer | HAL Laboratory | Nintendo |
| 30 | Suika Game | 7.40 million[17] | December 9, 2021 | Puzzle | Aladdin X | Aladdin X |
| 31 | Minecraft | 6.77 million[d] | May 11, 2017 | Sandboxsurvival | Mojang | JP: Xbox Game StudiosNA/PAL: Mojang |
| 32 | The Legend of Zelda: Link's Awakening | 6.46 million[8] | September 20, 2019 | Action-adventure | Grezzo | Nintendo |
| 33 | Clubhouse Games: 51 Worldwide Classics | 4.64 million[8] | June 5, 2020 | Tabletop game | NDcube | Nintendo |
| 34 | Donkey Kong Country: Tropical Freeze | 4.62 million[8] | May 4, 2018 | Platformer | Retro Studios | Nintendo |
| 35 | Mario Tennis Aces | 4.50 million[8] | June 22, 2018 | Sports | Camelot Software Planning | Nintendo |
| 36 | Kirby Star Allies | 4.38 million[8] | March 16, 2018 | Platformer | HAL Laboratory | Nintendo |
| 37 | The Legend of Zelda: Skyward Sword HD | 4.15 million[8] | July 16, 2021 | Action-adventure | Tantalus Media | Nintendo |
| 38 | Fire Emblem: Three Houses | 4.12 million[8] | July 26, 2019 | Tactical role-playing | Intelligent SystemsKoei Tecmo | Nintendo |
| 39 | The Legend of Zelda: Echoes of Wisdom | 4.09 million[10] | September 26, 2024 | Action-adventure | Nintendo EPDGrezzo | Nintendo |
| 40 | Hyrule Warriors: Age of Calamity | 4 million[28] | November 20, 2020 | Hack and slash | Omega Force | JP: Koei TecmoNA/PAL: Nintendo |
| 41 | Momotaro Dentetsu: Showa, Heisei, Reiwa Mo Teiban! | 4 million[29] | November 19, 2020 | Board game | Konami | JP: Konami |
| 42 | Pokémon FireRed and LeafGreen | 4 million[5] | February 27, 2026 | Role-playing | Game Freak | JP: The Pokémon CompanyNA/PAL: Nintendo |
| 43 | 1-2-Switch | 3.74 million[8] | March 3, 2017 | Party | Nintendo EPD | Nintendo |
| 44 | Pikmin 4 | 3.48 million[9] | July 21, 2023 | Real-time strategy | Nintendo EPD | Nintendo |
| 45 | Paper Mario: The Origami King | 3.47 million[8] | July 17, 2020 | Role-playingaction-adventure | Intelligent Systems | Nintendo |
| 46 | Yoshi's Crafted World | 3.35 million[8] | March 29, 2019 | Platformer | Good-Feel | Nintendo |
| 47 | Super Mario RPG | 3.31 million[9] | November 17, 2023 | Role-playing | ArtePiazza | Nintendo |
| 48 | Among Us | 3.20 million[30] | December 15, 2020 | Partysocial deduction | Innersloth | Innersloth |
| 49 | Metroid Dread | 3.07 million[8] | October 8, 2021 | Action-adventure | MercurySteamNintendo EPD | Nintendo |
| 50 | Mario + Rabbids Sparks of Hope | 3 million[31] | October 20, 2022 | Tactical role-playing | Ubisoft ParisUbisoft Milan | NA/PAL: UbisoftJP: Nintendo |
| 51 | Super Mario Galaxy 2 | 2.76 million[5] | October 2, 2025 | Platformer | Nintendo Software Technologies | Nintendo |
| 52 | New Pokémon Snap | 2.74 million[e] | April 30, 2021 | Photography | Bandai Namco Studios | JP: The Pokémon CompanyNA/PAL: Nintendo |
| 53 | Arms | 2.72 million[8] | June 16, 2017 | Fighting | Nintendo EPD | Nintendo |
| 54 | Xenoblade Chronicles 2 | 2.70 million[8] | December 1, 2017 | Action role-playing | Monolith Soft | Nintendo |
| 55 | Super Mario Galaxy | 2.60 million[5] | October 2, 2025 | Platformer | Nintendo Software Technologies | Nintendo |
| 56 | Mario Strikers: Battle League | 2.54 million[6] | June 10, 2022 | Sports | Next Level Games | Nintendo |
| 57 | Mario Golf: Super Rush | 2.48 million[8] | June 25, 2021 | Sports | Camelot Software Planning | Nintendo |
| 58 | Dragon Ball FighterZ | 2.43 million[8] | September 27, 2018 | Fighting | Arc System Works | Bandai Namco Entertainment |
| 59 | Pikmin 3 Deluxe | 2.40 million[8] | October 30, 2020 | Real-time strategy | Eighting | Nintendo |
| 60 | Captain Toad: Treasure Tracker | 2.35 million[8] | July 13, 2018 | Puzzle-platform | Nintendo EPD | Nintendo |
| 61 | Taiko no Tatsujin: Drum 'n' Fun! | 2.24 million[8] | July 19, 2018 | Rhythm | Bandai Namco Studios | Bandai Namco Entertainment |
| 62 | Octopath Traveler | 2.16 million[f] | July 13, 2018 | Role-playing | Square EnixAcquire | JP: Square EnixNA/PAL: Nintendo |
| 63 | Paper Mario: The Thousand-Year Door | 2.10 million[10] | May 23, 2024 | Role-playing | Intelligent Systems | Nintendo |
| 64 | Human: Fall Flat | 2 million[g][35] | December 7, 2017 | Puzzle-platform | No Brakes Games | JP: Teyon JapanNA/PAL: Curve Digital |
| 65 | Mario + Rabbids Kingdom Battle | 2 million[36] | August 29, 2017 | Tactical role-playing | Ubisoft ParisUbisoft Milan | NA/PAL: UbisoftJP/KOR: Nintendo[37] |
| 66 | Pokémon Mystery Dungeon: Rescue Team DX | 1.99 million[8] | March 6, 2020 | Roguelike | Spike Chunsoft | Nintendo |
| 67 | Mario & Luigi: Brothership | 1.97 million[10] | November 7, 2024 | Role-playing | Acquire | Nintendo |
| 68 | Big Brain Academy: Brain vs. Brain | 1.94 million[8] | December 3, 2021 | Puzzle | Nintendo EPD, indieszero | Nintendo |
| 69 | Luigi's Mansion 2 HD | 1.88 million[10] | June 27, 2024 | Action-Adventure | Tantalus Media | Nintendo |
| 70 | Xenoblade Chronicles: Definitive Edition | 1.88 million[8] | May 29, 2020 | Action role-playing | Monolith Soft | Nintendo |
| 71 | Xenoblade Chronicles 3 | 1.86 million[6] | July 29, 2022 | Action role-playing | Monolith Soft | Nintendo |
| 72 | Dragon Ball Xenoverse 2 | 1.82 million[8] | September 7, 2017 | Fighting | Dimps | Bandai Namco Entertainment |
| 73 | Miitopia | 1.79 million[8] | May 21, 2021 | Role-playing | Grezzo | Nintendo |
| 74 | Mario Kart Live: Home Circuit | 1.73 million[8] | October 16, 2020 | Kart racingaugmented reality | Velan Studios | Nintendo |
| 75 | Naruto Shippudden: Ultimate Ninja Storm Trilogy | 1.73 million[8] | July 27, 2017 | Fighting | CyberConnect2 | Bandai Namco Entertainment |
| 76 | Resident Evil: Revelations Collection | 1.70 million[38] | November 27, 2017 | Survival horror | Capcom | Capcom |
| 77 | Fire Emblem Engage | 1.61 million[6] | January 20, 2023 | Tactical role-playing | Intelligent Systems | Nintendo |
| 78 | Marvel Ultimate Alliance 3: The Black Order | 1.60 million[8] | July 19, 2019 | Action role-playing | Team Ninja | Nintendo |
| 79 | Pokkén Tournament DX | 1.54 million[h] | September 22, 2017 | Fighting | Bandai Namco Studios | JP: The Pokémon CompanyNA/PAL: Nintendo |
| 80 | Momotaro Dentetsu World: Chikyuu wa Kibou de Mawatteru! | 1.50 million[40] | November 16, 2023 | Board game | Konami | JP: Konami |
| 81 | Kirby's Return to Dream Land Deluxe | 1.46 million[6] | February 24, 2023 | Platformer | HAL Laboratory | Nintendo |
| 82 | Nintendo Labo Toy-Con 01: Variety Kit | 1.42 million[34] | April 20, 2018 | Construction kit | Nintendo EPD | Nintendo |
| 83 | WarioWare: Get It Together! | 1.34 million[8] | September 10, 2021 | Party | Intelligent Systems | Nintendo |
| 84 | Astral Chain | 1.33 million[8] | August 30, 2019 | Action-adventurehack and slash | PlatinumGames | Nintendo |
| 85 | Dragon's Dogma: Dark Arisen | 1.30 million[38] | April 23, 2019 | Role-playing | Capcom | Capcom |
| 86 | Princess Peach: Showtime! | 1.30 million[41] | March 22, 2024 | Action-adventure | Good-Feel | Nintendo |
| 87 | Resident Evil 6 | 1.30 million[38] | October 29, 2019 | Survival horror | Capcom | Capcom |
| 88 | Donkey Kong Country Returns HD | 1.27 million[10] | January 16, 2025 | Platformer | Forever Entertainment | Nintendo |
| 89 | Dr Kawashima's Brain Training for Nintendo Switch | 1.27 million[8] | December 27, 2019 | Puzzle | Nintendo EPD, indieszero | Nintendo |
| 90 | Bayonetta | 1.24 million[8] | February 16, 2018 | Action-adventurehack and slash | PlatinumGames | Nintendo |
| 91 | Bayonetta 2 | 1.23 million[8] | February 16, 2018 | Action-adventurehack and slash | PlatinumGames | Nintendo |
| 92 | Resident Evil 4 | 1.20 million[38] | May 21, 2019 | Survival horror | Capcom | Capcom |
| 93 | Dark Souls Remastered | 1.15 million[8] | October 19, 2018 | Action role-playing game | FromSoftware | Bandai Namco Entertainment |
| 94 | Game Builder Garage | 1.15 million[8] | June 11, 2021 | Programming | Nintendo EPD | Nintendo |
| 95 | Mario vs. Donkey Kong | 1.12 million[9] | February 16, 2024 | Puzzle-platform | Nintendo Software Technology | Nintendo |
| 96 | Shin Megami Tensei V | 1.10 million[8] | November 11, 2021 | Role-playing | Atlus | JP: AtlusNA: SegaPAL: Nintendo |
| 97 | Metroid Prime Remastered | 1.09 million[6] | February 8, 2023 | Action-adventure | Retro Studios | Nintendo |
| 98 | Bayonetta 3 | 1.07 million[6] | October 28, 2022 | Action-adventurehack and slash | PlatinumGames | Nintendo |
| 99 | Mario & Sonic at the Olympic Games Tokyo 2020 | 1.02 million[i] | November 1, 2019 | Sports | Sega | Sega |
| 100 | Dragon Quest III HD-2D Remake | 1 million[j][45] | November 14, 2024 | Role-playing | Square EnixArtdink | Square Enix |
| 101 | Dragon Quest Monsters: The Dark Prince | 1 million[46] | December 1, 2023 | Role-playing | Tose | Square Enix |
| 102 | Enter the Gungeon | 1 million[47] | December 14, 2017 | Bullet hell | Dodge Roll | Devolver Digital |
| 103 | Fire Emblem Warriors: Three Hopes | 1 million[48] | June 24, 2022 | Hack and slashRole-playing | Omega Force | JP: Koei TecmoNA/PAL: Nintendo |
| 104 | Fitness Boxing | 1 million[49] | December 20, 2018 | Exergamerhythm | Imagineer | JP: ImagineerNA/PAL: Nintendo |
| 105 | Fitness Boxing 2: Rhythm and Exercise | 1 million[50] | December 4, 2020 | Exergamerhythm | Imagineer | JP: ImagineerNA/PAL: Nintendo |
| 106 | Story of Seasons: Pioneers of Olive Town | 1 million[51] | February 25, 2021 | Simulationrole-playing | Marvelous | Xseed Games |
| 107 | Thief Simulator | 1 million[52] | May 19, 2019 | Stealth | Noble Muffins | Forever Entertainment |
More ranks from Games: 24 lists
Best Selling Consoles
Best Selling Games Ever
Best Selling Video Game Franchises
Best Selling PS2 Games
Best Selling PS3 Games
Best Selling PS1 Games
Best Selling PS4 Games
Best Selling PS5 Games
Best Selling Xbox Games
Best Selling Xbox 360 Video Games
Best Selling Xbox One Video Games
Best Selling Nintendo Entertainment System Video Games
Best Selling Super Nintendo Entertainment System Video Games
Best Selling Nintendo 64 Video Games
Best Selling Game Cube Video Games
Best Selling Wii Video Games
Best Selling Wii U Video Games
Best Selling Switch 2 Video Games
Best Selling Nintendo DS Video Games
Best Selling Nintendo 3 DS Video Games
Best Selling PSP Video Games
Best Selling PC Video Games
Most Played Mobile Games
Most Played Games on Steam NOW