| Id | Franchise | Sales | Genre | Debut | Publisher |
|---|---|---|---|---|---|
| 1 | Mario [a] | 893.5 | PlatformerVarious | 1983 | Nintendo |
| 2 | Tetris | 520.0 | Puzzle | 1988[b] | Various[c] |
| 3 | Pokémon | 515.0 | Creature collectorrole-playing | 1996 | Nintendo / The Pokémon Company |
| 4 | Call of Duty | 500.0 | First-person shooter | 2003 | Activision |
| 5 | Grand Theft Auto | 475.0 | Action-adventure | 1997 | Rockstar Games |
| 6 | Minecraft [d] | 400.0 | Sandboxsurvival | 2011 | Mojang Studios |
| 7 | FIFA | 325.0 | Sportsfootball | 1993 | Electronic Arts |
| 8 | Assassin's Creed | 250.0 | Action-adventure | 2007 | Ubisoft |
| 9 | Resident Evil | 213.0 | Action-adventuresurvival horror | 1996 | Capcom |
| 10 | Final Fantasy | 212.0 | Role-playing | 1987 | Square Enix |
| 11 | Wii [e] | 204.0 | Simulation | 2006 | Nintendo |
| 12 | Lego [f] | 200.0 | Various | 1995 | Warner Bros. Games |
| 13 | The Sims | 200.0 | Social simulation | 2000 | Electronic Arts |
| 14 | NBA 2K | 175.0 | Sportsbasketball | 1999 | 2K |
| 15 | The Legend of Zelda | 150.0 | Action-adventure | 1986 | Nintendo |
| 16 | Madden NFL | 150.0 | SportsAmerican football | 1988 | Electronic Arts |
| 17 | Need for Speed | 150.0 | Racing | 1994 | Electronic Arts |
| 18 | Sonic the Hedgehog | 140.0 | Platformerkart racing | 1991 | Sega |
| 19 | Monster Hunter | 131.0 | Action role-playing | 2004 | Capcom |
| 20 | Red Dead | 116.0 | Action-adventure | 2004 | Rockstar Games |
| 21 | Pro Evolution Soccer | 112.5 | Sportsfootball | 1995 | Konami |
| 22 | Star Wars [g] | 102.0 | Action-adventureVarious | 1982 | Various[h] |
| 23 | Mortal Kombat | 100.0 | Fighting | 1992 | Warner Bros. Games |
| 24 | Tomb Raider | 100.0 | Action-adventure | 1996 | Various[j] |
| 25 | Gran Turismo | 100.0 | Racing | 1997 | Sony Interactive Entertainment |
| 26 | Bejeweled | 100.0 | Puzzletile-matching | 2000 | Electronic Arts |
| 27 | Borderlands | 100.0 | First-person shooter | 2009 | 2K |
| 28 | Tamagotchi | 98.1 | Virtual pet | 1996 | Bandai |
| 29 | WWE 2K | 98.0 | Sportsprofessional wrestling | 2000 | 2K |
| 30 | Dragon Quest | 97.0 | Role-playing | 1986 | Square Enix |
| 31 | The Witcher | 90.0 | Action role-playing | 2007 | CD Projekt |
| 32 | Just Dance | 90.0 | Rhythmdance | 2009 | Ubisoft |
| 33 | Battlefield | 88.7 | First-person shooter | 2002 | Electronic Arts |
| 34 | Donkey Kong | 82.0 | Platformer | 1981 | Nintendo |
| 35 | Halo | 81.0 | First-person shooter | 2001 | Xbox Game Studios |
| 36 | Civilization | 80.0 | Strategy | 1991 | 2K |
| 37 | The Walking Dead | 80.0 | Adventure | 2012 | Telltale Games / Skybound Games |
| 38 | Worms | 75.0 | Turn-based tacticsartillery | 1995 | Team17 |
| 39 | Super Smash Bros. | 72.0 | Platform fighter | 1999 | Nintendo |
| 40 | Counter-Strike | 72.0 | First-person shooter | 2000 | Valve |
| 41 | Animal Crossing | 70.0 | Social simulation | 2001 | Nintendo |
| 42 | Metal Gear | 66.1 | Action-adventurestealth | 1987 | Konami |
| 43 | God of War | 66.0 | Action-adventure | 2005 | Sony Interactive Entertainment |
| 44 | The Oregon Trail | 65.0 | Strategy | 1971 | Gameloft |
| 45 | The Elder Scrolls [k] | 65.0 | Action role-playing | 1994 | Bethesda Softworks |
| 46 | Tekken | 61.0 | Fighting | 1994 | Bandai Namco Entertainment |
| 47 | Street Fighter | 60.0 | Fighting | 1987 | Capcom |
| 48 | Far Cry | 60.0 | First-person shooter | 2004 | Ubisoft |
| 49 | Kirby | 50.0 | Platformer | 1992 | Nintendo |
| 50 | Hitman | 50.0 | Stealth | 2000 | IO Interactive |
| 51 | Destiny | 50.0 | First-person shooter | 2014 | Bungie |
| 52 | Overwatch [l] | 50.0 | First-person shooter | 2016 | Blizzard Entertainment |
| 53 | Marvel's Spider-Man | 50.0 | Action-adventure | 2018 | Sony Interactive Entertainment |
More ranks from Games: 24 lists
Best Selling Consoles
Best Selling Games Ever
Best Selling PS2 Games
Best Selling PS3 Games
Best Selling PS1 Games
Best Selling PS4 Games
Best Selling PS5 Games
Best Selling Xbox Games
Best Selling Xbox 360 Video Games
Best Selling Xbox One Video Games
Best Selling Nintendo Entertainment System Video Games
Best Selling Super Nintendo Entertainment System Video Games
Best Selling Nintendo 64 Video Games
Best Selling Game Cube Video Games
Best Selling Wii Video Games
Best Selling Wii U Video Games
Best Selling Switch Video Games
Best Selling Switch 2 Video Games
Best Selling Nintendo DS Video Games
Best Selling Nintendo 3 DS Video Games
Best Selling PSP Video Games
Best Selling PC Video Games
Most Played Mobile Games
Most Played Games on Steam NOW