| Id | Title | Sales | Debut | Genre | Developer | Publisher |
|---|---|---|---|---|---|---|
| 1 | Grand Theft Auto: San Andreas | 17.33 million | October 26, 2004 | Action-adventure | Rockstar North | WW: Rockstar Games\r\nJP: Capcom |
| 2 | Gran Turismo 3: A-Spec | 14.89 million[6][c] | April 28, 2001 | Sim racing | Polyphony Digital | Sony Computer Entertainment |
| 3 | Grand Theft Auto: Vice City | 14.2 million[2][d] | October 27, 2002 | Action-adventure | Rockstar North | WW: Rockstar GamesJP: Capcom |
| 4 | Gran Turismo 4 | 11.76 million[6][e] | December 28, 2004 | Racing | Polyphony Digital | Sony Computer Entertainment |
| 5 | Grand Theft Auto III | 11.6 million[2][f] | October 22, 2001 | Action-adventure | DMA Design | WW: Rockstar GamesJP: Capcom |
| 6 | Tekken 5 | 9.43 million[11][g] | March 31, 2005 | Fighting | Namco | WW: NamcoEU: Sony Computer Entertainment |
| 7 | Final Fantasy X | 8.60 million[13][h] | July 19, 2001 | Role-playing | Square Product Development Division 1 | JP: SquareNA: Square Electronic ArtsPAL: Sony Computer Entertainment |
| 8 | Metal Gear Solid 2: Sons of Liberty | 7.03 million[16][i] | November 12, 2001 | Action-adventurestealth | Konami Computer Entertainment Japan | Konami |
| 9 | Final Fantasy XII | 6.40 million[19][j] | March 16, 2006 | Role-playing | Square Enix | Square Enix |
| 10 | Kingdom Hearts | 6.30 million[19][k][l] | March 28, 2002 | Action role-playing | Square | JP: SquareNA: Square Electronic ArtsEU: Sony Computer Entertainment |
| 11 | Final Fantasy X-2 | 5.50 million[13][m] | March 13, 2003 | Role-playing | Square Product Development Division 1 | JP: SquareNA/PAL: Square Enix |
| 12 | Kingdom Hearts II | 5.20 million[19][n][o] | December 22, 2005 | Action role-playing | Square Enix Product Development Division 1 | Square Enix |
| 13 | Dragon Quest VIII: Journey of the Cursed King | 4.84 million[22][23][p] | November 27, 2004 | Role-playing | Level-5 | Square Enix |
| 14 | God of War | 4.62 million[26][q] | March 22, 2005 | Action-adventurehack and slash | Santa Monica Studio | WW: Sony Computer EntertainmentJP: Capcom |
| 15 | Madden NFL 2005 | 4.35 million[5][r] | August 9, 2004 | Sports | EA Tiburon | EA Sports |
| 16 | Tekken 4 | 4.35 million[11] | March 28, 2002 | Fighting | Namco | JP/NA: NamcoEU: Sony Computer Entertainment |
| 17 | Tekken Tag Tournament | 4.35 million[11][s] | March 30, 2000 | Fighting | Namco | WW: NamcoEU: Sony Computer Entertainment |
| 18 | God of War II | 4.24 million[26][t] | March 13, 2007 | Action-adventurehack and slash | Santa Monica Studio | WW: Sony Computer EntertainmentJP: Capcom |
| 19 | Metal Gear Solid 3: Snake Eater | 4.23 million[32][u] | November 17, 2004 | Action-adventurestealth | Konami Computer Entertainment Japan | Konami |
| 20 | Jak and Daxter: The Precursor Legacy | 4.2 million[33] | December 3, 2001 | Platform | Naughty Dog | Sony Computer Entertainment |
| 21 | EyeToy: Play | 4 million[34] | July 4, 2003 | Party | London Studio | Sony Computer Entertainment |
| 22 | Madden NFL 2004 | 3.95 million[5][r] | August 12, 2003 | Sports | EA Tiburon | EA Sports |
| 23 | Madden NFL 06 | 3.77 million[5][r] | August 8, 2005 | Sports | EA Tiburon | EA Sports |
| 24 | Ratchet & Clank | 3.71 million[35] | November 4, 2002 | Platform | Insomniac Games | Sony Computer Entertainment |
| 25 | Need for Speed: Underground | 3.69 million[v] | November 17, 2003 | Racing | EA Black Box | EA Games |
| 26 | Star Wars: Battlefront | 3.61 million[39][w] | September 20, 2004 | First-person shooterthird-person shooter | Pandemic Studios | LucasArts |
| 27 | Star Wars: Battlefront II | 3.59 million[39][x] | October 31, 2005 | Actionthird-person shooterfirst-person shooter | Pandemic Studios | LucasArts |
| 28 | Medal of Honor: Frontline | 3.55 million[y] | May 28, 2002 | First-person shooter | EA Los Angeles | EA Games |
| 29 | Lego Star Wars: The Video Game | 3.53 million[39][z] | April 2, 2005 | Action-adventure | Traveller's Tales | Eidos InteractiveGiant Interactive Entertainment |
| 30 | Guitar Hero II | 3.41 million[aa] | November 7, 2006 | Musicrhythm | Harmonix | RedOctane |
| 31 | Pro Evolution Soccer 3[ab] | 3.36 million[ac] | August 7, 2003 | Sports | Konami Computer Entertainment Tokyo | Konami |
| 32 | Star Wars: Episode III – Revenge of the Sith | 3.32 million[39][ad] | May 4, 2005 | Action | The Collective | LucasArts |
| 33 | Guitar Hero III: Legends of Rock | 3.23 million[ae] | October 28, 2007 | Musicrhythm | Neversoft | Activision |
| 34 | Ratchet & Clank: Up Your Arsenal | 3.22 million[35] | November 3, 2004 | Platform | Insomniac Games | Sony Computer Entertainment |
| 35 | Madden NFL 2003 | 3.18 million[5][r] | August 12, 2002 | Sports | EA TiburonBudcat Creations | EA Sports |
| 36 | Pro Evolution Soccer 4[af] | 3.13 million[ag] | August 5, 2004 | Sports | Konami Computer Entertainment Tokyo | Konami |
| 37 | The Getaway | 3 million[51] | December 11, 2002 | Action-adventure | Team Soho | Sony Computer Entertainment |
| 38 | Ratchet & Clank: Going Commando | 2.966 million[35] | November 11, 2003 | Platform | Insomniac Games | Sony Computer Entertainment |
| 39 | Sonic Heroes | 2.9 million[52] | December 30, 2003 | Platform | Sonic Team | Sega |
| 40 | WWE SmackDown! vs. Raw 2006 | 2.9 million[53] | November 11, 2005 | Sports | Yuke's | WW: THQJP: Yuke's |
| 41 | Pro Evolution Soccer 2008 | 2.86 million[54] | October 26, 2007 | Sports | Konami | Konami |
| 42 | Pro Evolution Soccer 2[ah] | 2.84 million[ai] | April 25, 2002 | Sports | Konami Computer Entertainment Tokyo | Konami |
| 43 | Spider-Man | 2.81 million[aj] | April 15, 2002 | Action-adventure | Treyarch | Activision |
| 44 | Madden NFL 07 | 2.8 million[56][57][r] | August 22, 2006 | Sports | EA Tiburon | EA Sports |
| 45 | SOCOM U.S. Navy SEALs | 2.78 million[ak] | August 27, 2002 | Tactical shooter | Zipper Interactive | Sony Computer Entertainment |
| 46 | Crash Bandicoot: The Wrath of Cortex | 2.76 million[al] | October 29, 2001 | Platform | Traveller's Tales | Universal Interactive Studios |
| 47 | Ace Combat 04: Shattered Skies | 2.64 million[58] | September 13, 2001 | Combat flight simulator | Namco | Namco |
| 48 | Dragon Ball Z: Budokai | 2.61 million[am] | November 29, 2002 | Fighting | Dimps | JP/EU: Bandai GamesNA/AU: Infogrames |
| 49 | The Simpsons: Hit & Run | 2.57 million[an] | September 16, 2003 | Action-adventureracing | Radical Entertainment | WW: Vivendi Universal GamesPAL: Sierra Entertainment |
| 50 | Need for Speed: Most Wanted | 2.53 million[ao] | November 15, 2005 | Racing | EA CanadaEA Black Box | Electronic Arts |
| 51 | Medal of Honor: Rising Sun | 2.52 million[ap] | November 11, 2003 | First-person shooter | EA Los Angeles | EA Games |
| 108 | WWE SmackDown vs. Raw 2007 | 1.53 million[cc] | November 10, 2006 | Sports | Yuke's | THQ |
| 52 | The Lord of the Rings: The Two Towers | 2.51 million[aq] | October 21, 2002 | Actionhack and slash | Stormfront Studios | EA Games |
| 53 | Driver 3 | 2.5 million[64][ar] | June 21, 2004 | Action-adventure | Reflections Interactive | Atari |
| 54 | Dynasty Warriors 4 | 2.5 million[as] | February 27, 2003 | Hack and slash | Omega Force | Koei |
| 55 | Tony Hawk's Underground | 2.42 million[at] | October 27, 2003 | Sports | Neversoft | Activision |
| 56 | Tony Hawk's Pro Skater 3 | 2.4 million[au] | October 28, 2001 | Sports | Neversoft | Activision O2 |
| 57 | Devil May Cry 3: Dante's Awakening | 2.3 million[67][av] | February 17, 2005 | Action-adventurehack and slash | Capcom | Capcom |
| 58 | Madden NFL 2002 | 2.3 million[5][r] | August 19, 2001 | Sports | EA TiburonBudcat Creations | NA/EU: EA SportsJP: Electronic Arts Square |
| 59 | Resident Evil 4 | 2.30 million[67] | October 25, 2005 | Survival horrorthird-person shooter | Capcom Production Studio 4 | Capcom |
| 60 | Dynasty Warriors 3 | 2.29 million[aw] | September 20, 2001 | Hack and slash | Omega Force | JP/NA: KoeiPAL: THQ |
| 61 | The Simpsons: Road Rage | 2.24 million[ax] | November 24, 2001 | Vehicular combat | Radical Entertainment | Electronic Arts |
| 62 | Ratchet: Deadlocked | 2.17 million[35] | October 25, 2005 | Platform | Insomniac Games | Sony Computer Entertainment |
| 63 | SOCOM II U.S. Navy SEALs | 2.17 million[ay] | November 4, 2003 | Tactical shooter | Zipper Interactive | Sony Computer Entertainment |
| 64 | Devil May Cry | 2.16 million[67][az] | August 23, 2001 | Action-adventurehack and slash | Capcom Production Studio 4 | Capcom |
| 65 | Hot Shot Golf 3[ba] | 2.16 million[bb] | July 26, 2001 | Sports | Clap Hanz | Sony Computer Entertainment |
| 66 | Max Payne | 2.12 million[bc] | December 6, 2001 | Third-person shooter | Remedy Entertainment | Rockstar Games |
| 67 | Need for Speed: Underground 2 | 2.1 million[bd] | November 15, 2004 | Racing | EA Black Box | EA Games |
| 68 | Onimusha 2: Samurai's Destiny | 2.1 million[67] | March 7, 2002 | Action-adventurehack and slash | Capcom | Capcom |
| 69 | Dragon Ball Z: Budokai 2 | 2.08 million[be] | November 14, 2003 | Fighting | Dimps | JP/EU: Bandai GamesNA/AU: Atari |
| 70 | True Crime: Streets of LA | 2.08 million[bf] | November 4, 2003 | Action-adventure | Luxoflux | Activision |
| 71 | 007: Agent Under Fire | 2.07 million[bg] | November 13, 2001 | First-person shooter | EA Redwood Shores | EA Games |
| 72 | Onimusha: Warlords | 2.02 million[67] | January 25, 2001 | Action-adventurehack and slash | Capcom | Capcom |
| 73 | Dragon Ball Z: Budokai Tenkaichi | 2 million[54] | October 6, 2005 | Fighting | Funimation Entertainment | JP/EU: Bandai GamesNA/AU: Atari |
| 74 | ESPN NFL 2K5 | 2 million[5][r] | July 20, 2004 | Sports | Visual Concepts | Sega |
| 75 | Killzone | 2 million[71] | November 2, 2004 | First-person shooter | Guerrilla Games | Sony Computer Entertainment |
| 76 | Pro Evolution Soccer 5[bh] | 2 million[bi] | August 4, 2005 | Sports | Konami | Konami |
| 77 | WWE SmackDown! vs. Raw | 2 million[53] | November 2, 2004 | Sports | Yuke's | WW: THQJP: Yuke's |
| 78 | ATV Offroad Fury | 1.99 million[5][r] | February 5, 2001 | Racing | Rainbow Studios | Sony Computer Entertainment |
| 79 | NBA Live 2005 | 1.98 million[bj] | September 28, 2004 | Sports | EA Canada | EA Sports |
| 80 | Midnight Club: Street Racing | 1.97 million[bk] | October 26, 2000 | Racing | Angel Studios | Rockstar Games |
| 81 | Spider-Man 2 | 1.93 million[bl] | June 28, 2004 | Action-adventure | Treyarch | Activision |
| 82 | Madden NFL 08 | 1.9 million[48][r] | August 14, 2007 | Sports | EA Tiburon | EA Sports |
| 83 | Pro Evolution Soccer 6[bm] | 1.88 million[bn] | April 27, 2006 | Sports | Konami | Konami |
| 84 | Hot Shots Golf Fore![bo] | 1.86 million[bp] | November 27, 2003 | Sports | Clap Hanz | Sony Computer Entertainment |
| 85 | Dragon Ball Z: Budokai 3 | 1.83 million[bq] | November 16, 2004 | Fighting | Dimps | JP/EU: Bandai GamesNA/AU: Atari |
| 86 | Dragon Quest V: Hand of the Heavenly Bride | 1.811 million[3] | March 25, 2004 | Role-playing | ArtePiazzaMatrix Software | Square Enix |
| 87 | 007: Nightfire | 1.8 million[br] | November 18, 2002 | First-person shooter | Eurocom | EA Games |
| 88 | Ace Combat 5: The Unsung War | 1.8 million[58] | October 21, 2004 | Combat flight simulator | Project Aces | Namco |
| 89 | Namco Museum | 1.8 million[5][r] | December 4, 2001 | Compilation | Namco | Namco |
| 90 | ATV Offroad Fury 2 | 1.77 million[5][r] | November 9, 2002 | Racing | Rainbow Studios | NA: Sony Computer EntertainmentEU: THQ |
| 91 | Sonic Mega Collection Plus | 1.74 million[bs] | November 2, 2004 | Compilation | Sonic Team | Sega |
| 92 | WWE SmackDown! Shut Your Mouth | 1.74 million[bt] | October 31, 2002 | Sports | Yuke's | WW: THQJP: Yuke's |
| 93 | Call of Duty: Finest Hour | 1.71 million[bu] | November 16, 2004 | First-person shooter | Spark Unlimited | Activision |
| 94 | NBA Street | 1.71 million[bv] | June 18, 2001 | Sports | NuFXEA Canada | EA Sports BIG |
| 95 | Devil May Cry 2 | 1.7 million[67][bw] | January 25, 2003 | Action-adventurehack and slash | Capcom | Capcom |
| 96 | Grand Theft Auto: Liberty City Stories | 1.7 million[bx] | June 6, 2006 | Action-adventure | Rockstar LeedsRockstar North | Rockstar Games |
| 97 | Mortal Kombat: Deadly Alliance | 1.7 million[5][r] | November 16, 2002 | Fighting | Midway Games | Midway Games |
| 98 | Yakuza | 1.7 million[76][by] | December 8, 2005 | Action-adventure | Sega NE R&D | Sega |
| 99 | Virtua Fighter 4 | 1.68 million[54] | January 31, 2002 | Fighting | SEGA AM2 | Sega |
| 100 | Enter the Matrix | 1.61 million[bz] | May 14, 2003 | Action-adventurefighting | Shiny Entertainment | Infogrames |
| 101 | Need for Speed: Hot Pursuit 2 | 1.61 million[5][r] | October 1, 2002 | Racing | EA Black Box | EA Games |
| 102 | Jak II | 1.6 million[77] | October 14, 2003 | Platformthird-person shooteraction-adventure | Naughty Dog | Sony Computer Entertainment |
| 103 | NBA Street Vol. 2 | 1.6 million[5][r] | April 28, 2003 | Sports | EA Canada | EA Sports BIG |
| 104 | WWE SmackDown! Here Comes the Pain | 1.58 million[ca] | October 27, 2003 | Sports | Yuke's | WW: THQJP: Yuke's |
| 105 | Gran Turismo Concept | 1.56 million shipped[78][79][cb] | January 1, 2002 | Sim racing | Polyphony Digital | Sony Computer Entertainment |
| 106 | Dynasty Warriors 5 | 1.55 million[54] | February 24, 2005 | hack and slash | Omega Force | Koei |
| 107 | Guitar Hero | 1.53 million[5][r] | November 7, 2005 | Musicrhythm | Harmonix | RedOctane |
| 109 | Onimusha 3: Demon Siege | 1.52 million[67] | February 26, 2004 | Action-adventurehack and slash | Capcom | Capcom |
| 110 | Bratz: Rock Angelz | 1.5 million[80] | October 4, 2005 | Adventure | Blitz Games | THQ |
| 111 | Bully | 1.5 million[81] | October 17, 2006 | Action-adventure | Rockstar Vancouver | Rockstar Games |
| 112 | Samurai Warriors | 1.5 million[cd] | February 11, 2004 | Hack and slash | Omega Force | WW: KoeiEU: Electronic Arts |
| 113 | Tony Hawk's Underground 2 | 1.5 million[ce] | October 4, 2004 | Sports | Neversoft | Activision |
| 114 | NBA Live 2004 | 1.48 million[cf] | October 14, 2003 | Sports | EA Canada | EA Sports |
| 115 | WWF SmackDown! Just Bring It | 1.48 million[cg] | November 16, 2001 | Sports | Yuke's | WW: THQJP: Yuke's |
| 116 | Disney•Pixar Finding Nemo | 1.46 million[ch] | May 9, 2003 | Action-adventure | Traveller's Tales | THQ |
| 117 | Resident Evil Outbreak | 1.45 million[67] | December 11, 2003 | Survival horror | Capcom Production Studio 1 | Capcom |
| 118 | Yu-Gi-Oh! The Duelists of the Roses | 1.44 million[ci] | September 6, 2001 | Card battle | Konami | Konami |
| 119 | Tiger Woods PGA Tour 2004 | 1.43 million[cj] | September 22, 2003 | Sports | EA Redwood Studios | EA Sports |
| 120 | Tony Hawk's Pro Skater 4 | 1.42 million[ck] | October 23, 2002 | Sports | Neversoft | Activision O2 |
| 121 | Hitman 2: Silent Assassin | 1.41 million[cl] | October 1, 2002 | Stealth | IO Interactive | Eidos Interactive |
| 122 | The Sims | 1.41 million[cm] | January 14, 2003 | Life simulation | Edge of Reality | EA Games |
| 123 | Gran Turismo 4 Prologue | 1.4 million[9][cn] | December 4, 2003 | Sim racing | Polyphony Digital | Sony Computer Entertainment |
| 124 | Resident Evil – Code: Veronica X | 1.4 million[67] | March 22, 2001 | Survival horror | Capcom Production Studio 4 | Capcom |
| 125 | NCAA Football 06 | 1.39 million[5] | July 11, 2005 | Sports | EA Tiburon | EA Sports |
| 126 | Crazy Taxi | 1.38 million[co] | May 14, 2001 | Racingaction | Hitmaker | Sega |
| 127 | LEGO Star Wars II: The Original Trilogy | 1.38 million[cp] | September 12, 2006 | Action-adventure | Traveller's Tales | LucasArts |
| 128 | The Lord of the Rings: The Return of the King | 1.37 million[cq] | November 5, 2003 | Hack and slashaction role-playing | EA Redwood Shores | EA Games |
| 129 | Star Ocean: Till the End of Time | 1.36 million[cr] | August 31, 2004 | Action role-playing | tri-Ace | EnixSquare Enix[cs] |
| 130 | Burnout 3: Takedown | 1.33 million[ct] | September 7, 2004 | Racing | Criterion Games | EA Games |
| 131 | Jak 3 | 1.33 million[cu] | November 9, 2004 | Platformthird-person shooteraction-adventure | Naughty Dog | Sony Computer Entertainment |
| 132 | NCAA Football 07 | 1.32 million[5] | July 18, 2006 | Sports | EA Tiburon | EA Sports |
| 133 | Tom Clancy's Ghost Recon | 1.32 million[cv] | December 1, 2002 | Tactical shooter | Red Storm Entertainment | Ubi Soft |
| 134 | Soulcalibur II | 1.31 million[cw] | March 27, 2003 | Fighting | Project Soul | Namco |
| 135 | Shrek 2 | 1.3 million[cx] | April 28, 2004 | Action-adventure | Luxoflux | Activision |
| 136 | Midnight Club II | 1.28 million[cy] | April 9, 2003 | Racing | Rockstar San Diego | Rockstar Games |
| 137 | NCAA Football 2004 | 1.28 million[5] | July 16, 2003 | Sports | EA Tiburon | EA Sports |
| 138 | NBA Live 06 | 1.27 million[cz] | September 26, 2005 | Sports | EA Canada | EA Sports |
| 139 | NFL Blitz Pro | 1.27 million[5] | October 28, 2003 | Sports | Midway Games | Midway Games |
| 140 | Shadow the Hedgehog | 1.26 million[54] | November 15, 2005 | Platform | Sonic Team | Sega |
| 141 | Dirge of Cerberus: Final Fantasy VII | 1.24 million[da] | January 26, 2006 | Action role-playingthird-person shooter | Square EnixMonolith Soft | Square Enix |
| 142 | Madden NFL 2001 | 1.23 million[db] | October 26, 2000 | Sports | EA Tiburon | NA/EU: EA SportsJP: Electronic Arts Square |
| 143 | Scarface: The World Is Yours | 1.22 million[dc] | October 8, 2006 | Action-adventure | Radical Entertainment | Vivendi Games |
| 144 | Pac-Man World 2 | 1.21 million[5][r] | February 24, 2002 | Platform | Namco Hometek | WW: NamcoEU: Sony Computer Entertainment |
| 145 | Dark Cloud | 1.2 million shipped[23] | December 14, 2000 | Action role-playing | Level-5 | Sony Computer Entertainment |
| 146 | NBA Live 2003 | 1.19 million[dd] | October 8, 2002 | Sports | EA Canada | EA Sports |
| 147 | ESPN NBA 2K5 | 1.19 million[5][r] | September 30, 2004 | Sports | Visual Concepts | Sega |
| 148 | Scooby-Doo! Night of 100 Frights | 1.17 million[de] | May 20, 2002 | Platform | Heavy Iron Studios | THQ |
| 149 | Tom Clancy's Splinter Cell | 1.17 million[df] | March 28, 2003 | Stealth | Ubi Soft Shanghai | Ubi Soft |
| 150 | Jissen Pachi-Slot Hisshoho! Hokuto no Ken | 1.15 million[89][dg] | May 27, 2004 | Pachinko | Sammy Corporation | Sammy Corporation |
| 151 | MVP Baseball 2005 | 1.14 million[5][r] | February 22, 2005 | Sports | EA Canada | EA Sports |
| 152 | Twisted Metal: Black | 1.12 million[5][r] | June 18, 2001 | Vehicular combat | Incognito Entertainment | Sony Computer Entertainment |
| 153 | Fight Night 2004 | 1.1 million[dh] | April 5, 2004 | Sports | EA CanadaNuFX | EA Sports |
| 154 | Midnight Club 3: DUB Edition | 1.1 million[di] | April 11, 2005 | Racing | Rockstar San Diego | Rockstar Games |
| 155 | DDRMAX2 Dance Dance Revolution 7thMix | 1.09 million[5][r] | September 23, 2003 | Musicexergaming | Konami | Konami |
| 156 | SpyHunter | 1.07 million[5][r] | September 24, 2001 | Vehicular combat | Paradigm Entertainment | Midway Games |
| 157 | Naruto: Ultimate Ninja 2 | 1.06 million[dj] | September 30, 2004 | Fighting | CyberConnect2 | JP: BandaiNA/EU/AU: Namco Bandai Games |
| 158 | Harry Potter and the Chamber of Secrets | 1.04 million[dk] | November 14, 2002 | Action-adventure | EA UK | EA Games |
| 159 | The Incredibles | 1.04 million[dl] | October 31, 2004 | Action-adventure | Heavy Iron Studios | THQ |
| 160 | MVP Baseball 2004 | 1.02 million[5][r] | March 9, 2004 | Sports | EA Canada | EA Sports |
| 161 | Disney•Pixar Cars | 1.01 million[dm] | June 6, 2006 | Action-adventureRacing | Rainbow Studios | THQ |
| 162 | Dead or Alive 2 | 1 million[92] | March 30, 2000 | Fighting | Team Ninja | Tecmo |
| 163 | Guitar Hero Encore: Rocks the 80s | 1 million[93][dn] | July 24, 2007 | Musicrhythm | Harmonix | Activision |
| 164 | NCAA Football 2003 | 1 million[5] | July 20, 2002 | Sports | EA Tiburon | EA Sports |
| 165 | Silent Hill 2 | 1 million[94] | September 24, 2001 | Survival horror | Konami Computer Entertainment Tokyo (Team Silent) | Konami |
| 166 | Sly Cooper and the Thievius Raccoonus | 1 million[95] | September 23, 2002 | Platformstealth | Sucker Punch Productions | Sony Computer Entertainment |
| 167 | Xenosaga Episode I: Der Wille zur Macht | 1 million[96] | February 28, 2002 | Role-playing | Monolith Soft | Namco |
More ranks from Games: 24 lists
Best Selling Consoles
Best Selling Games Ever
Best Selling Video Game Franchises
Best Selling PS3 Games
Best Selling PS1 Games
Best Selling PS4 Games
Best Selling PS5 Games
Best Selling Xbox Games
Best Selling Xbox 360 Video Games
Best Selling Xbox One Video Games
Best Selling Nintendo Entertainment System Video Games
Best Selling Super Nintendo Entertainment System Video Games
Best Selling Nintendo 64 Video Games
Best Selling Game Cube Video Games
Best Selling Wii Video Games
Best Selling Wii U Video Games
Best Selling Switch Video Games
Best Selling Switch 2 Video Games
Best Selling Nintendo DS Video Games
Best Selling Nintendo 3 DS Video Games
Best Selling PSP Video Games
Best Selling PC Video Games
Most Played Mobile Games
Most Played Games on Steam NOW