| Id | Title | Sales | Debut | Genre | Developer | Publisher |
|---|---|---|---|---|---|---|
| 1 | Kinect Adventures! | 24 million[2][b] | November 4, 2010 | Adventuresports | Good Science Studio | Microsoft Game Studios |
| 2 | Grand Theft Auto V | 22.95 million[c] | September 17, 2013 | Action-adventure | Rockstar North | Rockstar Games |
| 3 | Minecraft: Xbox 360 Edition[d] | 22 million[4] | May 9, 2012 | Sandboxsurvival | 4J Studios | Microsoft Studios |
| 4 | Call of Duty: Modern Warfare 3 | 14.72 million[5] | November 8, 2011 | First-person shooter | Infinity WardSledgehammer Games | Activision |
| 5 | Call of Duty: Black Ops | 14.55 million[5][6] | November 9, 2010 | First-person shooter | Treyarch | Activision |
| 6 | Halo 3 | 14.5 million[5][7] | September 25, 2007 | First-person shooter | Bungie | Microsoft Game Studios |
| 7 | Call of Duty: Black Ops II | 13.7 million[5] | November 13, 2012 | First-person shooter | Treyarch | Activision |
| 8 | The Elder Scrolls V: Skyrim | 13.7 million[e] | November 11, 2011 | Action role-playing | Bethesda Game Studios | Bethesda Softworks |
| 9 | Grand Theft Auto IV | 11.01 million[5][f] | April 29, 2008 | Action-adventure | Rockstar North | Rockstar Games |
| 10 | Call of Duty: Ghosts | 10.16 million[5][6] | November 5, 2013 | First-person shooter | Infinity Ward | Activision |
| 11 | Call of Duty: Modern Warfare 2 | 8.38 million[5][g] | November 10, 2009 | First-person shooter | Infinity Ward | Activision |
| 12 | Halo: Reach | 5.79 million[h] | September 14, 2010 | First-person shooter | Bungie | Microsoft Game Studios |
| 13 | Gears of War | 5 million[13][i] | November 7, 2006 | Third-person shooter | Epic Games | Microsoft Game Studios |
| 14 | Gears of War 2 | 5 million[14] | November 7, 2008 | Third-person shooter | Epic Games | Microsoft Game Studios |
| 15 | Batman: Arkham City | 4.73 million[15] | October 18, 2011 | Action-adventure | Rocksteady Studios | Warner Bros. Interactive Entertainment |
| 16 | Call of Duty 4: Modern Warfare | 4.1 million[j] | November 5, 2007 | First-person shooter | Infinity Ward | Activision |
| 17 | Fable II | 3.5 million[18] | October 21, 2008 | Action role-playing | Lionhead Studios | Microsoft Game Studios |
| 18 | Batman: Arkham Asylum | 3.48 million[19] | August 25, 2009 | Action-adventure | Rocksteady Studios | Square Enix |
| 19 | Call of Duty: World at War | 3.35 million[k] | November 11, 2008 | First-person shooter | Treyarch | Activision |
| 20 | Gears of War 3 | 3 million[21][22] | September 20, 2011 | Third-person shooter | Epic Games | Microsoft Studios |
| 21 | Left 4 Dead 2 | 3 million[23] | November 17, 2009 | First-person shootersurvival horror | Valve South | Valve |
| 22 | Halo 3: ODST | 3 million[24] | September 22, 2009 | First-person shooter | Bungie | Microsoft Game Studios |
| 23 | Kinect Sports | 3 million[25] | October 9, 2010 | Sports | Rare | Microsoft Game Studios |
| 24 | Assassin's Creed II | 2.97 million[l] | November 17, 2009 | Action-adventurestealth | Ubisoft Montreal | Ubisoft |
| 25 | Star Wars: The Force Unleashed | 2.77 million[28][m] | September 16, 2008 | Action-adventurehack and slash | LucasArts | LucasArts |
| 26 | Assassin's Creed | 2.58 million[n] | November 13, 2007 | Action-adventurestealth | Ubisoft Montreal | Ubisoft |
| 27 | Dance Central | 2.5 million[25] | November 4, 2010 | Musicrhythm | Harmonix | MTV Games |
| 28 | Lego Star Wars: The Complete Saga | 2.36 million[31] | November 6, 2007 | Action-adventure | Traveller's Tales | LucasArts |
| 29 | L.A. Noire | 2.32 million[o] | May 17, 2011 | Action-adventure | Team Bondi | Rockstar Games |
| 30 | Marvel: Ultimate Alliance | 2.08 million[34] | October 24, 2006 | Action role-playing | Raven Software | .mw-parser-output .plainlist ol,.mw-parser-output .plainlist ul{line-height:inherit;list-style:none;margin:0;padding:0}.mw-parser-output .plainlist ol li,.mw-parser-output .plainlist ul li{margin-bottom:0}WW: ActivisionJP: Interchannel |
| 31 | Uno[d] | 2.068 million[35] | May 9, 2006 | Card game | Carbonated Games | Microsoft Game Studios |
| 32 | Final Fantasy XIII | 2 million[36] | March 9, 2010 | Role-playing | Square Enix 1st Production Department | Square Enix |
| 33 | Guitar Hero II | 2 million[37] | April 3, 2007 | Musicrhythm | Harmonix | Activision |
| 34 | Saints Row | 2 million[38] | August 29, 2006 | Action-adventure | Volition | THQ |
| 35 | Trials HD[d] | 2 million[39] | August 12, 2009 | Racingpuzzle | RedLynx | Microsoft Game Studios |
| 36 | The Elder Scrolls IV: Oblivion | 1.87 million[p] | March 20, 2006 | Action role-playing | Bethesda Game Studios | Bethesda Softworks2K Games |
| 37 | Madden NFL 09 | 1.87 million[11][q] | August 12, 2008 | Sports | EA Tiburon | EA Sports |
| 38 | Red Dead Redemption | 1.86 million[r] | May 18, 2010 | Action-adventure | Rockstar San Diego | Rockstar Games |
| 39 | Dead Rising | 1.8 million[42] | August 8, 2006 | Survival horrorbeat ‘em up | Capcom Production Studio 1 | Capcom |
| 40 | Rock Band | 1.75 million[s] | November 20, 2007 | Musicrhythm | Harmonix | MTV Games |
| 41 | Madden NFL 07 | 1.72 million[34][q] | August 22, 2006 | Sports | EA Tiburon | EA Sports |
| 42 | Lost Planet: Extreme Condition | 1.7 million[42] | December 21, 2006 | Third-person shooter | Capcom | Capcom |
| 43 | Guitar Hero III: Legends of Rock | 1.65 million[t] | October 28, 2007 | Musicrhythm | Neversoft | Activision |
| 44 | Mass Effect | 1.6 million[44] | November 20, 2007 | Action role-playing | BioWare | Microsoft Game Studios |
| 45 | Mass Effect 2 | 1.6 million[45] | January 26, 2010 | Action role-playingthird-person shooter | BioWare | Electronic Arts |
| 46 | Tom Clancy's Rainbow Six: Vegas | 1.59 million[u] | November 22, 2006 | Tactical shooterfirst-person shooter | Ubisoft Montreal | Ubisoft |
| 47 | Call of Duty 3 | 1.53 million[v] | November 7, 2006 | First-person shooter | Treyarch | Activision |
| 48 | Madden NFL 08 | 1.51 million[34][q] | August 14, 2007 | Sports | EA Tiburon | EA Sports |
| 49 | Fallout 3 | 1.5 million[w] | October 28, 2008 | Action role-playing | Bethesda Game Studios | Bethesda Softworks |
| 50 | BioShock | 1.5 million[46] | August 21, 2007 | First-person shooter | 2K Boston2K Australia | 2K Games |
| 51 | Crackdown | 1.5 million[47] | February 20, 2007 | Action-adventure | Realtime Worlds | Microsoft Game Studios |
| 52 | Perfect Dark Zero | 1.5 million[48] | November 22, 2005 | First-person shooterstealth | Rare | Microsoft Game Studios |
| 53 | Resident Evil 5 | 1.42 million[x] | March 5, 2009 | Third-person shooter | Capcom | Capcom |
| 54 | Tom Clancy's Ghost Recon Advanced Warfighter | 1.41 million[y] | March 9, 2006 | Tactical shooter | Ubisoft ParisRed Storm Entertainment | Ubisoft |
| 55 | Call of Duty 2 | 1.4 million[53] | November 22, 2005 | First-person shooter | Infinity Ward | Activision |
| 56 | Fight Night Round 3 | 1.29 million[z] | February 20, 2006 | Sports | EA Chicago | EA Sports |
| 57 | UFC 2009 Undisputed | 1.23 million[aa] | May 19, 2009 | Sports | Yuke's | THQ |
| 58 | Dead or Alive 4 | 1.2 million[55][56] | December 29, 2005 | Fighting | Team Ninja | Tecmo |
| 59 | Guitar Hero World Tour | 1.19 million[ab] | October 26, 2008 | Musicrhythm | Neversoft | Activision |
| 60 | Tom Clancy's Rainbow Six: Vegas 2 | 1.06 million[ac] | March 18, 2008 | Tactical shooterfirst-person shooter | Ubisoft Montreal | Ubisoft |
| 61 | Battlefield: Bad Company 2 | 1.04 million[ad] | March 2, 2010 | First-person shooter | EA DICE | Electronic Arts |
| 62 | Rock Band 2 | 1.02 million[30][q] | September 14, 2008 | Musicrhythm | Harmonix | MTV Games |
| 63 | Gears of War: Judgement | 1 million[59] | March 19, 2013 | Third-person shooter | People Can FlyEpic Games | Epic Games |
| 64 | FIFA 11 | 1 million[60] | October 28, 2010 | Sports | Electronic Arts | Electronic Arts |
| 65 | FIFA 12 | 1 million[60] | September 27, 2011 | Sports | Electronic Arts | Electronic Arts |
| 66 | FIFA 13 | 1 million[60] | September 25, 2012 | Sports | Electronic Arts | Electronic Arts |
| 67 | FIFA 14 | 1 million[60] | September 24, 2013 | Sports | Electronic Arts | Electronic Arts |
| 68 | Halo Wars | 1 million[61] | February 26, 2009 | Real-time strategy | Ensemble Studios | Microsoft Game Studios |
| 69 | Left 4 Dead | 1 million[23] | November 18, 2008 | First-person shootersurvival horror | Valve South | Valve |
| 70 | Ninja Gaiden II | 1 million[62] | June 3, 2008 | Action-adventurehack and slash | Team Ninja | Microsoft |
| 71 | The Orange Box | 1 million[63] | October 10, 2007 | First-person shooterpuzzlecompilation | Valve | Valve |
| 72 | Tom Clancy's Ghost Recon Advanced Warfighter 2 | 1 million[64] | March 6, 2007 | Tactical shooter | Ubisoft ParisRed Storm Entertainment | Ubisoft |
| 73 | Viva Piñata | 1 million[65] | November 9, 2006 | Life simulation | Rare | Microsoft Game Studios |
| 74 | Trials Evolution[d] | 1 million[66] | April 18, 2012 | Racing | RedLynx | Microsoft Studios |
| 75 | None | None | None | None | None | None |
More ranks from Games: 24 lists
Best Selling Consoles
Best Selling Games Ever
Best Selling Video Game Franchises
Best Selling PS2 Games
Best Selling PS3 Games
Best Selling PS1 Games
Best Selling PS4 Games
Best Selling PS5 Games
Best Selling Xbox Games
Best Selling Xbox One Video Games
Best Selling Nintendo Entertainment System Video Games
Best Selling Super Nintendo Entertainment System Video Games
Best Selling Nintendo 64 Video Games
Best Selling Game Cube Video Games
Best Selling Wii Video Games
Best Selling Wii U Video Games
Best Selling Switch Video Games
Best Selling Switch 2 Video Games
Best Selling Nintendo DS Video Games
Best Selling Nintendo 3 DS Video Games
Best Selling PSP Video Games
Best Selling PC Video Games
Most Played Mobile Games
Most Played Games on Steam NOW