| Id | Title | Sales | Debut | Genre | Developer | Publisher |
|---|---|---|---|---|---|---|
| 1 | Mario Kart 8 † | 8.46 million[2] | May 29, 2014[3] | Genre(s) | Nintendo EAD[4] | Nintendo[3] |
| 2 | Super Mario 3D World † | 5.89 million[2] | November 21, 2013[5] | Genre(s) | Nintendo EAD[6]1-Up Studio[7] | Nintendo[6] |
| 3 | New Super Mario Bros. U † | 5.82 million[2] | November 18, 2012 | Genre(s) | Nintendo EAD | Nintendo |
| 4 | Super Smash Bros. for Wii U † | 5.38 million[2] | November 21, 2014[8] | Genre(s) | Sora Ltd.Bandai Namco Studios[8] | Nintendo |
| 5 | Nintendo Land † | 5.21 million[2] | November 18, 2012 | Genre(s) | Nintendo EAD | Nintendo |
| 6 | Splatoon † | 4.95 million[2] | May 28, 2015 | Genre(s) | Nintendo EAD | Nintendo |
| 7 | Super Mario Maker † | 4.02 million[2] | September 10, 2015 | Genre(s) | Nintendo EAD | Nintendo |
| 8 | New Super Luigi U † | 3.07 million[2] | June 19, 2013[b] | Genre(s) | Nintendo EAD | Nintendo |
| 9 | The Legend of Zelda: The Wind Waker HD † | 2.37 million[2] | September 20, 2013 | Genre(s) | Nintendo EAD | Nintendo |
| 10 | Mario Party 10 | 2.27 million[2] | March 12, 2015 | Genre(s) | NDcubeNintendo SPD | Nintendo |
| 11 | Donkey Kong Country: Tropical Freeze | 2.02 million[9] | February 13, 2014 | Genre(s) | Retro Studios | Nintendo |
| 12 | Wii Party U † | 1.79 million[9] | October 25, 2013 | Genre(s) | NDcubeNintendo SPD | Nintendo |
| 13 | The Legend of Zelda: Breath of the Wild | 1.70 million[9] | March 3, 2017 | Genre(s) | Nintendo EPD | Nintendo |
| 14 | Yoshi's Woolly World | 1.57 million[9] | June 25, 2015 | Genre(s) | Good-Feel | Nintendo |
| 15 | Captain Toad: Treasure Tracker | 1.37 million[9] | November 13, 2014 | Genre(s) | Nintendo EAD | Nintendo |
| 16 | Pikmin 3 | 1.28 million[10] | July 13, 2013 | Genre(s) | Nintendo EAD | Nintendo |
| 17 | The Legend of Zelda: Twilight Princess HD | 1.17 million[10] | March 4, 2016 | Genre(s) | Tantalus Media | Nintendo |
| 18 | Lego City Undercover | 1.15 million[10] | March 18, 2013 | Genre(s) | TT Fusion | Nintendo |
| 19 | Hyrule Warriors | 1 million[11] | August 14, 2014 | Genre(s) | Omega ForceTeam Ninja | .mw-parser-output .plainlist ol,.mw-parser-output .plainlist ul{line-height:inherit;list-style:none;margin:0;padding:0}.mw-parser-output .plainlist ol li,.mw-parser-output .plainlist ul li{margin-bottom:0}JP: Koei TecmoWW: Nintendo |
| 20 | Pokkén Tournament † | 1 million[12] | March 18, 2016 | Genre(s) | Bandai Namco Studios | JP: The Pokémon CompanyWW: Nintendo |
More ranks from Games: 24 lists
Best Selling Consoles
Best Selling Games Ever
Best Selling Video Game Franchises
Best Selling PS2 Games
Best Selling PS3 Games
Best Selling PS1 Games
Best Selling PS4 Games
Best Selling PS5 Games
Best Selling Xbox Games
Best Selling Xbox 360 Video Games
Best Selling Xbox One Video Games
Best Selling Nintendo Entertainment System Video Games
Best Selling Super Nintendo Entertainment System Video Games
Best Selling Nintendo 64 Video Games
Best Selling Game Cube Video Games
Best Selling Wii Video Games
Best Selling Switch Video Games
Best Selling Switch 2 Video Games
Best Selling Nintendo DS Video Games
Best Selling Nintendo 3 DS Video Games
Best Selling PSP Video Games
Best Selling PC Video Games
Most Played Mobile Games
Most Played Games on Steam NOW