| Id | Title | Sales | Debut | Genre | Developer | Publisher |
|---|---|---|---|---|---|---|
| 1 | Super Mario World † | 20610000 | November 21, 1990 | Genre(s) | Nintendo EAD | Nintendo |
| 2 | Super Mario All-Stars † | 10550000 | July 14, 1993 | Genre(s) | Nintendo EAD | Nintendo |
| 3 | Donkey Kong Country † | 9300000 | November 18, 1994 | Genre(s) | Rare | Nintendo |
| 4 | Super Mario Kart † | 8760000 | August 27, 1992 | Genre(s) | Nintendo EAD | Nintendo |
| 5 | Street Fighter II: The World Warrior † | 6300000 | June 10, 1992 | Genre(s) | Capcom | Capcom |
| 6 | Donkey Kong Country 2: Diddy's Kong Quest † | 5150000 | November 21, 1995 | Genre(s) | Rare | Nintendo |
| 7 | The Legend of Zelda: A Link to the Past † | 4610000 | November 21, 1991 | Genre(s) | Nintendo EAD | Nintendo |
| 8 | Super Mario World 2: Yoshi's Island † | 4120000 | August 5, 1995 | Genre(s) | Nintendo EAD | Nintendo |
| 9 | Street Fighter II Turbo | 4100000 | July 10, 1993 | Genre(s) | Capcom | Capcom |
| 10 | Star Fox † | 4000000 | February 21, 1993 | Genre(s) | Nintendo EADArgonaut Software | Nintendo |
| 11 | Donkey Kong Country 3: Dixie Kong's Double Trouble! | 3510000 | November 18, 1996 | Genre(s) | Rare | Nintendo |
| 12 | Final Fantasy VI | 3420000 | April 2, 1994 | Genre(s) | Square | Square |
| 13 | Killer Instinct † | 3200000 | August 30, 1995 | Genre(s) | Rare | Nintendo |
| 14 | Dragon Quest VI | 3200000 | December 9, 1995 | Genre(s) | Heartbeat | Enix |
| 15 | F-Zero † | 2850000 | November 21, 1990 | Genre(s) | Nintendo EAD | Nintendo |
| 16 | Dragon Quest V | 2800000 | September 27, 1992 | Genre(s) | Chunsoft | Enix |
| 17 | Chrono Trigger | 2500000 | March 11, 1995 | Genre(s) | Square | Square |
| 18 | Final Fantasy V | 2450000 | December 6, 1992 | Genre(s) | Square | Square |
| 19 | Mario Paint † | 2310000 | July 14, 1992 | Genre(s) | Nintendo R&D1 | Nintendo |
| 20 | Super Mario RPG | 2140000 | March 9, 1996 | Genre(s) | Square | Nintendo |
| 21 | Pilotwings | 2000000 | December 21, 1990 | Genre(s) | Nintendo EAD | Nintendo |
| 22 | Super Street Fighter II | 2000000 | June 25, 1994 | Genre(s) | Capcom | Capcom |
| 23 | SimCity | 1980000 | April 26, 1991 | Genre(s) | Nintendo EAD | Nintendo |
| 24 | Secret of Mana | 1830000 | August 6, 1993 | Genre(s) | Square | Square |
| 25 | Final Fantasy IV | 1800000 | July 19, 1991 | Genre(s) | Square | Square |
| 26 | Disney's Aladdin | 1750000 | November 15, 1993 | Genre(s) | Capcom | Capcom |
| 27 | Super Puyo Puyo | 1700000 | December 10, 1993 | Genre(s) | Compile | Banpresto |
| 28 | Super Scope 6 | 1650000 | February 1992 | Genre(s) | Nintendo R&D1 | Nintendo |
| 29 | Mortal Kombat II | 1510000 | September 9, 1994 | Genre(s) | Sculptured Software | Acclaim Entertainment |
| 30 | Romancing SaGa 2 | 1490000 | December 10, 1993 | Genre(s) | Square | Square |
| 31 | Final Fight | 1480000 | December 21, 1990 | Genre(s) | Capcom | Capcom |
| 32 | Dragon Ball Z: Super Butōden | 1450000 | March 20, 1993 | Genre(s) | Tose | Bandai |
| 33 | Kirby Super Star † | 1440000 | March 21, 1996 | Genre(s) | HAL Laboratory | Nintendo |
| 34 | Super Metroid | 1420000 | March 19, 1994 | Genre(s) | Nintendo R&D1Intelligent Systems | Nintendo |
| 35 | Dragon Quest III | 1400000 | December 6, 1996 | Genre(s) | Heartbeat | Enix |
| 36 | Romancing SaGa | 1320000 | January 28, 1992 | Genre(s) | Square | Square |
| 37 | Wonder Project J | 1300000 | December 9, 1994 | Genre(s) | Almanic Corporation | Enix |
| 38 | Romancing SaGa 3 | 1300000 | November 11, 1995 | Genre(s) | Square | Square |
| 39 | The Lion King | 1270000 | November 9, 1994 | Genre(s) | Westwood Studios | Virgin Interactive |
| 40 | NBA Jam | 1220000 | March 4, 1994 | Genre(s) | Iguana Entertainment | Acclaim Entertainment |
| 41 | Mortal Kombat 3 | 1220000 | October 13, 1995 | Genre(s) | Sculptured Software | Acclaim Entertainment |
| 42 | The Magical Quest Starring Mickey Mouse | 1210000 | November 20, 1992 | Genre(s) | Capcom | Capcom |
| 43 | Dragon Quest I & II | 1200000 | December 18, 1993 | Genre(s) | Chunsoft | Enix |
| 44 | Ken Griffey Jr. Presents Major League Baseball | 1200000 | March 1994 | Genre(s) | Software Creations | Nintendo |
| 45 | Derby Stallion III | 1200000 | January 20, 1995 | Genre(s) | ASCII Entertainment | Nintendo |
| 46 | Mega Man X | 1160000 | December 17, 1993 | Genre(s) | Capcom | Capcom |
| 47 | Dragon Ball Z: Super Butōden 2 | 1150000 | December 17, 1993 | Genre(s) | Tose | Bandai |
| 48 | Derby Stallion '96 | 1100000 | March 15, 1996 | Genre(s) | ASCII Entertainment | Nintendo |
| 49 | Super Ghouls 'n Ghosts | 1090000 | October 4, 1991 | Genre(s) | Capcom | Capcom |
| 50 | Final Fight 2 | 1030000 | May 22, 1993 | Genre(s) | Capcom | Capcom |
| 51 | Super Tetris 2 + Bombliss | 1000000 | December 18, 1992 | Genre(s) | Bullet-Proof Software | Tose |
| 52 | Tetris 2 | 1000000 | July 8, 1994 | Genre(s) | Bullet-Proof Software | Nintendo |
| 53 | Space Invaders: The Original Game | 1000000 | March 25, 1994 | Genre(s) | Taito | Taito |
| 54 | Super Star Wars | 1000000 | November 1, 1992 | Genre(s) | Sculptured SoftwareLucasArts | JVC Musical Industries |
| 55 | Super Bomberman 2 | 1000000 | April 28, 1994 | Genre(s) | Produce! | Hudson Soft |
More ranks from Games: 24 lists
Best Selling Consoles
Best Selling Games Ever
Best Selling Video Game Franchises
Best Selling PS2 Games
Best Selling PS3 Games
Best Selling PS1 Games
Best Selling PS4 Games
Best Selling PS5 Games
Best Selling Xbox Games
Best Selling Xbox 360 Video Games
Best Selling Xbox One Video Games
Best Selling Nintendo Entertainment System Video Games
Best Selling Nintendo 64 Video Games
Best Selling Game Cube Video Games
Best Selling Wii Video Games
Best Selling Wii U Video Games
Best Selling Switch Video Games
Best Selling Switch 2 Video Games
Best Selling Nintendo DS Video Games
Best Selling Nintendo 3 DS Video Games
Best Selling PSP Video Games
Best Selling PC Video Games
Most Played Mobile Games
Most Played Games on Steam NOW