| Id | Title | Sales | Debut | Genre | Developer | Publisher |
|---|---|---|---|---|---|---|
| 1 | Grand Theft Auto V | 29.52 million[b][d] | November 18, 2014 | Action-adventure | Rockstar North | Rockstar Games |
| 2 | Marvel's Spider-Man | 22.68 million[10][11][12][e] | September 7, 2018 | Action-adventure | Insomniac Games | Sony Interactive Entertainment |
| 3 | God of War | 21.02 million[14][11][12] | April 20, 2018 | Action-adventurehack and slash | Santa Monica Studio | Sony Interactive Entertainment |
| 4 | Horizon Zero Dawn | 19.29 million[11][12][f] | February 28, 2017 | Action role-playing | Guerrilla Games | Sony Interactive Entertainment |
| 5 | Uncharted 4: A Thief's End | 18.65 million[19][11][12][h] | May 10, 2016 | Action-adventure | Naughty Dog | Sony Interactive Entertainment |
| 6 | The Last of Us Remastered | 18.2 million[11][12] | July 29, 2014 | Action-adventure Survival horror | Naughty Dog | Sony Computer Entertainment |
| 7 | Minecraft: PlayStation 4 Edition | 17 million[23] | September 4, 2014 | Sandboxsurvival | 4J Studios | Sony Computer Entertainment |
| 8 | Call of Duty: Black Ops III | 15 million[24] | November 6, 2015 | First-person shooter | Sledgehammer Games | Activision |
| 9 | Call of Duty: WWII | 13.4 million[24] | November 3, 2017 | First-person shooter | Treyarch | Activision |
| 10 | Gran Turismo Sport | 12.72 million[25] | October 17, 2017 | Racing | Polyphony Digital | Sony Interactive Entertainment |
| 11 | The Witcher 3: Wild Hunt | 10.8 million[26] | May 18, 2015 | Action role-playing | CD Projekt Red | CD Projekt |
| 12 | The Last of Us Part II | 10 million[27][i] | June 19, 2020 | Action-adventuresurvival horror | Naughty Dog | Sony Interactive Entertainment |
| 13 | Uncharted: The Nathan Drake Collection | 9.98 million[11][12] | October 7, 2015 | Action-adventure, third person shooter | Bluepoint Games | Sony Computer Entertainment |
| 14 | Ghost of Tsushima | 9.73 million[31] | July 17, 2020 | Action-adventurestealth | Sucker Punch Productions | Sony Interactive Entertainment |
| 15 | Bloodborne | 9.3 million[32] | March 24, 2015 | Action role-playing | FromSoftware | Sony Computer Entertainment |
| 16 | Call of Duty: Infinite Warfare | 8.48 million[24] | November 4, 2016 | First-person shooter | Infinity Ward | Activision |
| 17 | Star Wars Battlefront | 8.42 million[33] | November 17, 2015 | First-person shooterthird-person shooter | EA DICE | Electronic Arts |
| 18 | Days Gone | 7.32 million[34] | April 26, 2019 | Action-adventure | Bend Studio | Sony Interactive Entertainment |
| 19 | Ratchet & Clank | 7.05 million[35] | April 12, 2016 | Third-person shooter, Platformer | Insomniac Games | Sony Interactive Entertainment |
| 20 | Tekken 7 | 6.23 million[36] | June 2, 2017 | Fighting | Bandai Namco Studios | Bandai Namco Entertainment |
| 21 | Naruto Shippuden: Ultimate Ninja Storm 4 | 6.22 million[36][j] | February 4, 2016 | Fighting | CyberConnect2 | Bandai Namco Entertainment |
| 22 | Call of Duty: Advanced Warfare | 6.03 million[24] | November 4, 2014 | First-person shooter | Sledgehammer Games | Activision |
| 23 | Infamous Second Son | 6 million[25][k] | March 21, 2014 | Action-adventure | Sucker Punch Productions | Sony Computer Entertainment |
| 24 | God of War III Remastered | 5.6 million[11][12] | July 14, 2015 | Action-adventure | Wholesale Algorithms | Sony Computer Entertainment |
| 25 | Detroit: Become Human | 5.5 million[38][l] | May 25, 2018 | Adventure | Quantic Dream | Sony Interactive Entertainment |
| 26 | LittleBigPlanet 3 | 5.5 million[11][12] | November 18, 2014 | Sandbox | Sumo Digital | Sony Computer Entertainment |
| 27 | Uncharted: The Lost Legacy | 5.34 million[11][12] | August 22, 2017 | Action-adventure | Naughty Dog | Sony Interactive Entertainment |
| 28 | Final Fantasy VII Remake | 5 million[40][m] | April 10, 2020 | Action role-playing | Square Enix | Square Enix |
| 29 | Driveclub | 4.97 million[11][12] | October 7, 2014 | Racing | Evolution Studios | Sony Computer Entertainment |
| 30 | Dragon Ball Xenoverse 2 | 4.47 million[36] | October 25, 2016 | Fightingrole-playing | Dimps | Bandai Namco Entertainment |
| 31 | Death Stranding | 4.38 million[11][12] | November 8, 2019 | Action | Kojima Productions | Sony Interactive Entertainment |
| 32 | Dragon Ball FighterZ | 4.31 million[36] | January 26, 2018 | Fighting | Bandai Namco StudiosArc System Works | Bandai Namco Entertainment |
| 33 | Until Dawn | 4.03 million[11][12] | August 25, 2015 | Survival Horror | Supermassive Games | Sony Computer Entertainment |
| 34 | Monster Hunter: World | 4 million[43][44][n] | January 26, 2018 | Action role-playing | Capcom | Capcom |
| 35 | Dark Souls III | 3.91 million[36] | March 24, 2016 | Action role-playing | FromSoftware | Bandai Namco Entertainment.mw-parser-output .plainlist ol,.mw-parser-output .plainlist ul{line-height:inherit;list-style:none;margin:0;padding:0}.mw-parser-output .plainlist ol li,.mw-parser-output .plainlist ul li{margin-bottom:0}JP: FromSoftware |
| 36 | Jump Force | 3.85 million[36] | February 14, 2019 | Fighting | Spike Chunsoft | Bandai Namco Entertainment |
| 37 | Cyberpunk 2077 | 3.83 million[o] | December 10, 2020 | Action role-playing | CD Projekt Red | CD Projekt |
| 38 | Metal Gear Solid V: The Phantom Pain | 3.41 million[49][50][21][51][p] | September 1, 2015 | Action-adventurestealth | Kojima Productions | Konami |
| 39 | Dragon Ball Z: Kakarot | 3.22 million[36] | January 16, 2020 | Action role-playingFighting | CyberConnect2 | Bandai Namco Entertainment |
| 40 | FIFA 17 | 3.11 million[52][5][6][2][q] | September 27, 2016 | Sports | EA CanadaEA Bucharest | EA Sports |
| 41 | Elden Ring | 2.67 million[36] | February 25, 2022 | Action role-playing | FromSoftware | Bandai Namco EntertainmentJP: FromSoftware |
| 42 | Nioh | 2.67 million[36][r] | February 7, 2017 | Action role-playing | Team Ninja | WW: Sony Interactive EntertainmentJP: Koei Tecmo |
| 43 | Nier: Automata | 2.6 million[36][s] | February 23, 2017 | Action role-playing | PlatinumGames | Square Enix |
| 44 | Final Fantasy XV | 2.57 million[56][9][5][57][u] | November 29, 2016 | Action role-playing | Square Enix Business Division 2 | Square Enix |
| 45 | Dragon Ball: Xenoverse | 2.52 million[36] | February 5, 2015 | Action role-playingFighting | Dimps | Bandai Namco Entertainment |
| 46 | Crash Bandicoot N. Sane Trilogy | 2.5 million[58][v] | June 30, 2017 | Platform | Vicarious Visions | Activision |
| 47 | FIFA 18 | 2.47 million[w] | September 29, 2017 | Sports | EA CanadaEA Bucharest | EA Sports |
| 48 | Persona 5 Royal | 2.3 million[64] | October 31, 2019 | Role-playingsocial simulation | P-Studio | Atlus |
| 49 | Naruto to Boruto: Shinobi Striker | 2.13 million[36] | August 31, 2018 | ActionFighting | Soliel Ltd. | Bandai Namco Entertainment |
| 50 | Killzone: Shadow Fall | 2.1 million[65][x] | November 15, 2013 | First-person shooter | Guerrilla Games | Sony Computer Entertainment |
| 51 | Gran Turismo 7 | 2.09 million[y] | March 4, 2022 | Sim racing | Polyphony Digital | Sony Interactive Entertainment |
| 52 | Naruto Shippuden: Ultimate Ninja Storm Trilogy | 2.08 million[36] | July 27, 2017 | Fighting | CyberConnect2 | Bandai Namco Entertainment |
| 53 | Knack | 2 million[68][aa] | November 15, 2013 | Platformbeat 'em up | Japan Studio | Sony Computer Entertainment |
| 54 | Dark Souls Remastered | 1.89 million[36] | May 24, 2018 | Action role-playing | FromSoftware | Bandai Namco EntertainmentJP: FromSoftware |
| 55 | Kingdom Hearts HD 1.5 + 2.5 Remix | 1.8 million[36] | March 28, 2017 | Action role-playing | Square Enix | Square Enix |
| 56 | Dark Souls II: Scholar of the First Sin | 1.79 million[36] | April 2, 2015 | Action role-playing | FromSoftware | Bandai Namco EntertainmentJP: FromSoftware |
| 57 | FIFA 20 | 1.76 million[ab] | September 24, 2019 | Sports | EA CanadaEA Bucharest | EA Sports |
| 58 | Nioh 2 | 1.46 million[36] | March 12, 2020 | Action role-playing | Team Ninja | WW: Sony Interactive EntertainmentJP: Koei Tecmo |
| 59 | FIFA 19 | 1.44 million[ac] | September 25, 2018 | Sports | EA CanadaEA Bucharest | EA Sports |
| 60 | Soulcalibur VI | 1.44 million[36] | October 19, 2018 | Fighting | Bandai Namco StudiosDimps | Bandai Namco Entertainment |
| 61 | Battlefield 1 | 1.3 million[73][5][9][2][ad] | October 21, 2016 | First-person shooter | EA DICE | Electronic Arts |
| 62 | Dragon Quest XI: Echoes of an Elusive Age | 1.3 million[74][ae] | July 29, 2017 | Role-playing | Square Enix | Square Enix |
| 63 | Kingdom Hearts HD 2.8 Final Chapter Prologue | 1.3 million[36] | January 12, 2017 | Action role-playing | Square Enix Business Division 3 | Square Enix |
| 64 | Metal Gear Solid V: Ground Zeroes | 1.27 million[49] | March 18, 2014 | Action-adventureStealth | Kojima Productions | Konami Digital Entertainment |
| 65 | Tales of Berseria | 1.24 million[36] | August 18, 2016 | Action role-playing | Bandai Namco Studios | Bandai Namco Entertainment |
| 66 | Final Fantasy XII: The Zodiac Age | 1.2 million[36][af] | July 11, 2017 | Role-playing | Square Enix | Square Enix |
| 67 | FIFA 22 | 1.15 million[ag] | October 1, 2021 | Sports | EA CanadaEA Bucharest | EA Sports |
| 68 | FIFA 21 | 1.11 million[ah] | October 9, 2020 | Sports | EA CanadaEA Bucharest | EA Sports |
| 69 | One Piece: Pirate Warriors 3 | 1.11 million[36] | March 26, 2015 | Action-adventureBeat 'em up | Omega Force | Bandai Namco Entertainment |
| 70 | Code Vein | 1.02 million[36] | September 27, 2019 | Action role-playing | Bandai Namco StudiosShift | Bandai Namco Entertainment |
| 71 | Ark: Survival Evolved | 1 million[76] | August 29, 2017 | Action-adventuresurvival | Studio Wildcard | Studio Wildcard |
| 72 | Final Fantasy Type-0 HD | 1 million[36] | March 17, 2015 | Action role-playing | Square Enix Business Division 2HexaDrive | Square Enix |
| 73 | Kingdom Hearts III | 1 million[70][ai] | January 25, 2019 | Action role-playing | Square Enix | Square Enix |
More ranks from Games: 24 lists
Best Selling Consoles
Best Selling Games Ever
Best Selling Video Game Franchises
Best Selling PS2 Games
Best Selling PS3 Games
Best Selling PS1 Games
Best Selling PS5 Games
Best Selling Xbox Games
Best Selling Xbox 360 Video Games
Best Selling Xbox One Video Games
Best Selling Nintendo Entertainment System Video Games
Best Selling Super Nintendo Entertainment System Video Games
Best Selling Nintendo 64 Video Games
Best Selling Game Cube Video Games
Best Selling Wii Video Games
Best Selling Wii U Video Games
Best Selling Switch Video Games
Best Selling Switch 2 Video Games
Best Selling Nintendo DS Video Games
Best Selling Nintendo 3 DS Video Games
Best Selling PSP Video Games
Best Selling PC Video Games
Most Played Mobile Games
Most Played Games on Steam NOW