| Id | Title | Sales | Debut | Genre | Developer | Publisher |
|---|---|---|---|---|---|---|
| 1 | Grand Theft Auto V | 24.66 million[b] | September 17, 2013 | Action-adventure | Rockstar North | Rockstar Games |
| 2 | Gran Turismo 5 | 11.95 million[3] | November 24, 2010 | Sim racing | Polyphony Digital | Sony Computer Entertainment |
| 3 | Uncharted 3: Drake's Deception | 9 million[4] | November 1, 2011 | Action-adventurethird-person shooter | Naughty Dog | Sony Computer Entertainment |
| 4 | The Last of Us | 8.4 million[5] | June 14, 2013 | Action-adventuresurvival horror | Naughty Dog | Sony Computer Entertainment |
| 5 | Uncharted 2: Among Thieves | 6.5 million[6] | October 13, 2009 | Action-adventurethird-person shooter | Naughty Dog | Sony Computer Entertainment |
| 6 | Metal Gear Solid 4: Guns of the Patriots | 6 million[7] | June 12, 2008 | Action-adventurestealth | Kojima Productions | Konami |
| 7 | Batman: Arkham City | 5.48 million[8] | October 18, 2011 | Action-adventure | Rocksteady Studios | Warner Bros. Games |
| 8 | Gran Turismo 5 Prologue | 5.35 million[3] | December 13, 2007 | Sim racing | Polyphony Digital | Sony Computer Entertainment |
| 9 | Gran Turismo 6 | 5.22 million[3] | December 6, 2013 | Sim racing | Polyphony Digital | Sony Computer Entertainment |
| 10 | God of War III | 5.18 million[c] | March 16, 2010 | Action-adventurehack and slash | Santa Monica Studio | Sony Computer Entertainment |
| 11 | Resident Evil | 5.1 million[10] | November 27, 2014 | Survival horror | Capcom Production Studio 4 | Capcom |
| 12 | Final Fantasy XIII | 5 million[11][d] | December 17, 2009 | Role-playing | Square Enix 1st Production Department | Square Enix |
| 13 | Uncharted: Drake's Fortune | 4.8 million[6] | November 16, 2007 | Action-adventurethird-person shooter | Naughty Dog | Sony Computer Entertainment |
| 14 | Call of Duty: Modern Warfare 2 | 4.79 million[e] | November 10, 2009 | First-person shooter | Infinity Ward | Activision |
| 15 | LittleBigPlanet | 4.5 million[21] | October 27, 2008 | Puzzle-platformersandbox | Media Molecule | Sony Computer Entertainment |
| 16 | Grand Theft Auto IV | 4.33 million[f][g] | April 29, 2008 | Action-adventure | Rockstar North | Rockstar Games |
| 17 | Batman: Arkham Asylum | 4.23 million[8] | August 25, 2009 | Action-adventure | Rocksteady Studios | Warner Bros. GamesEidos Interactive |
| 18 | MotorStorm | 3.31 million[25] | December 14, 2006 | Racing | Evolution Studios | Sony Computer Entertainment |
| 19 | Call of Duty: Black Ops | 3.269 million[h] | November 9, 2010 | First-person shooter | Treyarch | Activision |
| 20 | Heavy Rain | 3.03 million[27] | February 23, 2010 | Interactive dramaaction-adventure | Quantic Dream | Sony Computer Entertainment |
| 21 | God of War: Ascension | 3 million[28] | March 12, 2013 | Action-adventurehack and slash | Santa Monica Studio | Sony Computer Entertainment |
| 22 | Resistance 2 | 3 million[29] | November 4, 2008 | First-person shooter | Insomniac Games | Sony Computer Entertainment |
| 23 | Beyond: Two Souls | 2.8 million[30] | October 8, 2013 | Interactive dramaaction-adventure | Quantic Dream | Sony Computer Entertainment |
| 24 | Resistance: Fall of Man | 2.5 million[31] | November 14, 2006 | First-person shooter | Insomniac Games | Sony Computer Entertainment |
| 25 | God of War Collection | 2.39 million[i] | November 17, 2009 | Action-adventurehack and slash | Santa Monica StudioBluepoint Games | .mw-parser-output .plainlist ol,.mw-parser-output .plainlist ul{line-height:inherit;list-style:none;margin:0;padding:0}.mw-parser-output .plainlist ol li,.mw-parser-output .plainlist ul li{margin-bottom:0}WW: Sony Computer EntertainmentJP: Capcom |
| 26 | Batman: Arkham Origins | 2.29 million[8] | October 25, 2013 | Action-adventure | WB Games MontréalSplash Damage | Warner Bros. Games |
| 27 | Lego Star Wars: The Complete Saga | 2.16 million[32] | November 6, 2007 | Action-adventure | Traveller's Tales | LucasArts |
| 28 | inFAMOUS | 2 million[33] | May 26, 2009 | Action-adventure | Sucker Punch Productions | Sony Computer Entertainment |
| 29 | Killzone 2 | 2 million[34] | February 26, 2009 | First-person shooter | Guerrilla Games | Sony Computer Entertainment |
| 30 | Mortal Kombat vs. DC Universe | 2 million[8] | November 16, 2008 | Fighting | Midway Games | Midway Games |
| 31 | Dark Souls | 1.9 million[6] | September 22, 2011 | Action role-playing | FromSoftware | WW: Namco Bandai GamesJP: FromSoftware |
| 32 | Call of Duty 4: Modern Warfare | 1.86 million[j] | November 5, 2007 | First-person shooter | Infinity Ward | Activision |
| 33 | Call of Duty: World at War | 1.83 million[k] | November 11, 2008 | First-person shooter | Treyarch | Activision |
| 34 | Demon's Souls | 1.7 million[6] | February 5, 2009 | Action role-playing | FromSoftware | JP: Sony Computer EntertainmentNA: Atlus USAPAL: Namco Bandai Games |
| 35 | L.A. Noire | 1.68 million[l] | May 17, 2011 | Action-adventure | Team Bondi | Rockstar Games |
| 36 | Resident Evil 5 | 1.61 million[m] | March 5, 2009 | Third-person shooter | Capcom | Capcom |
| 37 | Heavenly Sword | 1.5 million[42] | September 12, 2007 | Action-adventurehack and slash | Ninja Theory | Sony Computer Entertainment |
| 38 | Minecraft: PlayStation 3 Edition | 1.5 million[43] | December 17, 2013 | Sandboxsurvival | 4J Studios | Sony Computer Entertainment |
| 39 | Metal Gear Rising: Revengeance | 1.42 million[44] | February 19, 2013 | Action-adventureHack and slash | PlatinumGames | Konami |
| 40 | Pro Evolution Soccer 2008 | 1.42 million[45] | October 26, 2007 | Sports | Konami | Konami |
| 41 | Red Dead Redemption | 1.34 million[n] | May 18, 2010 | Action-adventure | Rockstar San Diego | Rockstar Games |
| 42 | Ratchet & Clank Future: Tools of Destruction | 1.25 million[49] | October 23, 2007 | Platformaction-adventure | Insomniac Games | Sony Computer Entertainment |
| 43 | One Piece: Pirate Warriors | 1.2 million[50] | March 1, 2012 | Action | Omega Force | Namco Bandai Games |
| 44 | Dark Souls II | 1.1 million[6] | March 11, 2014 | Action role-playing | FromSoftware | WW: Bandai Namco GamesJP: FromSoftware |
| 45 | Ni no Kuni: Wrath of the White Witch | 1.1 million[51] | November 17, 2011 | Role-playing | Level-5 | WW: Namco Bandai GamesJP: Level-5 |
| 46 | FIFA 11 | 1 million[52] | September 28, 2010 | Sports | Electronic Arts | Electronic Arts |
| 47 | FIFA 12 | 1 million[52] | September 27, 2011 | Sports | Electronic Arts | Electronic Arts |
| 48 | FIFA 13 | 1 million[52] | September 25, 2012 | Sports | Electronic Arts | Electronic Arts |
| 49 | MotorStorm: Pacific Rift | 1 million[53] | October 28, 2008 | Racing | Evolution Studios | Sony Computer Entertainment |
| 50 | Valkyria Chronicles | 1 million[54] | April 24, 2008 | Role-playing | Sega | Sega |
| 51 | None | None | None | None | None | None |
More ranks from Games: 24 lists
Best Selling Consoles
Best Selling Games Ever
Best Selling Video Game Franchises
Best Selling PS2 Games
Best Selling PS1 Games
Best Selling PS4 Games
Best Selling PS5 Games
Best Selling Xbox Games
Best Selling Xbox 360 Video Games
Best Selling Xbox One Video Games
Best Selling Nintendo Entertainment System Video Games
Best Selling Super Nintendo Entertainment System Video Games
Best Selling Nintendo 64 Video Games
Best Selling Game Cube Video Games
Best Selling Wii Video Games
Best Selling Wii U Video Games
Best Selling Switch Video Games
Best Selling Switch 2 Video Games
Best Selling Nintendo DS Video Games
Best Selling Nintendo 3 DS Video Games
Best Selling PSP Video Games
Best Selling PC Video Games
Most Played Mobile Games
Most Played Games on Steam NOW