| Id | Title | Sales | Debut | Developer | Publisher |
|---|---|---|---|---|---|
| 1 | Gran Turismo | 10850000 | December 23, 1997 | Polyphony Digital | Sony Computer Entertainment |
| 2 | Final Fantasy VII | 10022228 | January 31, 1997 | Square | .mw-parser-output .plainlist ol,.mw-parser-output .plainlist ul{line-height:inherit;list-style:none;margin:0;padding:0}.mw-parser-output .plainlist ol li,.mw-parser-output .plainlist ul li{margin-bottom:0}JP: SquareWW: Sony Computer Entertainment |
| 3 | Gran Turismo 2 | 9370000 | December 11, 1999 | Polyphony Digital | Sony Computer Entertainment |
| 4 | Final Fantasy VIII | 8600000 | February 11, 1999 | Square | JP/PAL: SquareNA: Square Electronic Arts |
| 5 | Tekken 3 | 8300000 | March 26, 1998 | Namco | JP/NA: NamcoEU: Sony Computer Entertainment |
| 6 | Harry Potter and the Philosopher's Stone | 8000000 | November 15, 2001 | Argonaut Games | Electronic Arts |
| 7 | Crash Bandicoot 2: Cortex Strikes Back | 7580000 | November 5, 1997 | Naughty Dog | Sony Computer Entertainment |
| 8 | Crash Bandicoot: Warped | 7130000 | October 31, 1998 | Naughty Dog | Sony Computer Entertainment |
| 9 | Tomb Raider | 7100000 | October 25, 1996 | Core Design | Eidos Interactive |
| 10 | Metal Gear Solid | 7000000 | September 3, 1998 | Konami Computer Entertainment Japan | Konami |
| 11 | Crash Bandicoot | 6820000 | September 9, 1996 | Naughty Dog | Sony Computer Entertainment |
| 12 | Tomb Raider II | 6800000 | October 31, 1997 | Core Design | Eidos Interactive |
| 13 | Tomb Raider III | 5900000 | November 20, 1998 | Core Design | Eidos Interactive |
| 14 | Resident Evil 2 | 5,770,000[d] | January 21, 1998 | Capcom | JP/NA: CapcomPAL: Virgin Interactive |
| 15 | Tekken 2 | 5700000 | March 29, 1996 | Namco | JP/NA: NamcoEU: Sony Computer Entertainment |
| 16 | Final Fantasy IX | 5500000 | July 7, 2000 | Square | JP/PAL: SquareNA: Square Electronic Arts |
| 17 | Resident Evil | 5,080,000[f] | March 22, 1996 | Capcom | JP/NA: CapcomPAL: Virgin Interactive |
| 18 | Spyro the Dragon | 4832145 | September 9, 1998 | Insomniac Games | Sony Computer Entertainment |
| 19 | Crash Team Racing | 4790000 | October 19, 1999 | Naughty Dog | Sony Computer Entertainment |
| 20 | Oddworld: Abe's Oddysee | 3500000 | September 19, 1997 | Oddworld Inhabitants | WW: GT InteractiveJP: SoftBank |
| 21 | Tomb Raider: The Last Revelation | 4700000 | November 15, 1999 | Core Design | Eidos Interactive |
| 22 | Dragon Quest VII | 4110000 | August 26, 2000 | Heartbeat | Enix |
| 23 | Rayman | 4000000 | September 1, 1995 | Ubisoft Montpellier | Ubi Soft |
| 24 | Tony Hawk's Pro Skater | 3500000 | August 31, 1999 | Neversoft | Activision |
| 25 | Resident Evil 3: Nemesis | 3500000 | September 22, 1999 | Capcom | JP/NA: CapcomPAL: Eidos Interactive |
| 26 | Spyro 2: Ripto's Rage | 3451064 | November 2, 1999 | Insomniac GamesCerny Games | Sony Computer Entertainment |
| 27 | Frogger | 3370000 | September 30, 1997 | Millennium Interactive | Hasbro Interactive |
| 28 | Spyro: Year of the Dragon | 3283077 | October 24, 2000 | Insomniac Games | Sony Computer Entertainment |
| 29 | Driver | 3220000 | June 30, 1999 | Reflections Interactive | GT Interactive |
| 30 | Tony Hawk's Pro Skater 2 | 3150000 | September 20, 2000 | Neversoft | Activision |
| 31 | Croc: Legend of the Gobbos | 3000000 | September 29, 1997 | Argonaut Software | WW: Fox InteractiveJP: MediaQuest |
| 32 | Driver 2 | 2850000 | November 13, 2000 | Reflections Interactive | Infogrames |
| 33 | Yu-Gi-Oh! Forbidden Memories | 2510804 | December 9, 1999 | Konami Computer Entertainment Japan | Konami |
| 34 | Dino Crisis | 2400000 | July 1, 1999 | Capcom Production Studio 4 | WW: CapcomPAL: Virgin Interactive |
| 35 | Namco Museum Vol. 3 | 2388758 | June 21, 1996 | Namco | NamcoSony Computer Entertainment |
| 36 | Everybody's Golf[i] | 2359511 | July 17, 1997 | Camelot Software Planning | Sony Computer Entertainment |
| 37 | Final Fantasy Tactics | 2270000 | June 20, 1997 | Square | JP: SquareNA: Sony Computer Entertainment |
| 38 | Air Combat | 2230000 | June 30, 1995 | Namco | Namco |
| 39 | WWF War Zone | 2200000 | July 14, 1998 | Iguana West | Acclaim Entertainment |
| 40 | Tony Hawk's Pro Skater 3 | 2110000 | October 29, 2001 | Shaba Games | Activision |
| 41 | Mortal Kombat Trilogy | 2010000 | October 10, 1996 | Avalanche Software | NA: Midway GamesEU: GT InteractiveJP: SoftBank |
| 42 | Derby Stallion | 2000000 | July 17, 1997 | ParityBit | ASCII Corporation |
| 43 | Silent Hill | 2000000 | January 31, 1999 | Konami Computer Entertainment Tokyo (Team Silent) | Konami |
| 44 | Frogger 2: Swampy's Revenge | 2000000 | September 21, 2000 | Blitz Games | Hasbro Interactive |
| 45 | Parasite Eve | 1940000 | March 29, 1998 | Square | Square |
| 46 | WWF SmackDown! | 1935759 | March 2, 2000 | Yuke's | WW: THQJP: Yuke's |
| 47 | WWF SmackDown! 2: Know Your Role | 1915858 | November 21, 2000 | Yuke's | WW: THQJP: Yuke's |
| 48 | Crash Bash | 1900000 | November 6, 2000 | Eurocom DevelopmentsCerny Games | Sony Computer Entertainment |
| 49 | Spider-Man | 1850000 | August 30, 2000 | Neversoft | Activision |
| 50 | Namco Museum Vol. 1 | 1817786 | November 22, 1995 | Namco | NamcoSony Computer Entertainment |
| 51 | Tetris Plus | 1770000 | September 6, 1996 | Natsume | WW: JalecoEU: JVC Music Europe |
| 52 | Syphon Filter | 1750000 | February 17, 1999 | Eidetic | 989 StudiosSony Computer Entertainment |
| 53 | Twisted Metal 2 | 1740000 | October 31, 1996 | SingleTracSony Interactive Studios America | Sony Computer Entertainment |
| 54 | Tekken | 1728556 | March 31, 1995 | Namco | JP/NA: NamcoEU: Sony Computer Entertainment |
| 55 | 007: Tomorrow Never Dies | 1720000 | November 16, 1999 | Black Ops Entertainment | Electronic ArtsMGM Interactive |
| 56 | Formula 1 | 1700000 | September 13, 1996 | Bizarre Creations | Psygnosis |
| 57 | Need for Speed III: Hot Pursuit | 1700000 | March 25, 1998 | EA Canada | Electronic Arts |
| 58 | PaRappa the Rapper | 1684398 | December 6, 1996 | NanaOn-Sha | Sony Computer Entertainment |
| 59 | Medal of Honor | 1640000 | October 31, 1999 | DreamWorks Interactive | Electronic Arts |
| 60 | Everybody's Golf 2[q] | 1598482 | July 29, 1999 | Clap Hanz | Sony Computer Entertainment |
| 61 | Arc the Lad | 1587253 | June 30, 1995 | G-CraftWinds | Sony Computer Entertainment |
| 62 | Madden NFL 99 | 1500000 | July 31, 1998 | EA Tiburon | EA Sports |
| 63 | A Bug's Life | 1500000 | November 18, 1998 | Traveller's Tales | Sony Computer Entertainment |
| 64 | 007: The World Is Not Enough | 1500000 | November 7, 2000 | Black Ops Entertainment | Electronic Arts |
| 65 | Legacy of Kain: Soul Reaver | 1500000 | August 16, 1999 | Crystal Dynamics | Eidos Interactive |
| 66 | Chrono Cross | 1500000 | November 18, 1999 | Square | Square |
| 67 | Madden NFL 2000 | 1480000 | July 31, 1999 | EA Tiburon | EA Sports |
| 68 | NFL GameDay 98 | 1470000 | July 31, 1997 | Sony Interactive Studios America | Sony Computer Entertainment |
| 69 | Ridge Racer | 1468507 | December 3, 1994 | Namco | Namco |
| 70 | Rugrats: Search for Reptar | 1460000 | October 31, 1998 | n-Space | THQ |
| 71 | Grand Theft Auto 2 | 1450000 | October 25, 1999 | DMA Design | Rockstar Games |
| 72 | Cool Boarders 3 | 1430000 | September 30, 1998 | Idol Minds | 989 StudiosSony Computer Entertainment |
| 73 | Syphon Filter 2 | 1420000 | March 14, 2000 | Eidetic | 989 StudiosSony Computer Entertainment |
| 74 | Dance Dance Revolution | 1405048 | April 10, 1999 | Konami | Konami |
| 75 | Ape Escape | 1400000 | June 22, 1999 | Japan Studio | Sony Computer Entertainment |
| 76 | Tomb Raider: Chronicles | 1400000 | November 17, 2000 | Core Design | Eidos Interactive |
| 77 | Need for Speed: High Stakes | 1390000 | March 1, 1999 | EA Canada | Electronic Arts |
| 78 | The Legend of Dragoon | 1315240 | December 2, 1999 | Japan Studio | Sony Computer Entertainment |
| 79 | Pac-Man World | 1310518 | October 12, 1999 | Namco Hometek | WW: NamcoEU: Sony Computer Entertainment |
| 80 | Jet Moto 2 | 1310000 | October 31, 1997 | SingleTracSony Interactive Studios America | Sony Computer Entertainment |
| 81 | WCW Nitro | 1300000 | January 31, 1998 | Inland Productions | THQ |
| 82 | Twisted Metal III | 1290000 | October 31, 1998 | 989 Studios | 989 StudiosSony Computer Entertainment |
| 83 | Battle Arena Toshinden | 1289575 | January 1, 1995 | Tamsoft | JP/NA: TakaraNA/EU: Sony Computer Entertainment |
| 84 | Jet Moto | 1270000 | October 31, 1996 | SingleTracSony Interactive Studios America | Sony Computer Entertainment |
| 85 | Spec Ops: Stealth Patrol | 1270000 | June 5, 2000 | Zombie StudiosRunecraft | Take-Two InteractiveTalonSoft |
| 86 | Madden NFL 98 | 1250000 | July 31, 1997 | Tiburon Entertainment | EA Sports |
| 87 | Dragon Quest IV | 1232071 | November 22, 2001 | Heartbeat | Enix |
| 88 | Tenchu: Stealth Assassins | 1230675 | February 26, 1998 | Acquire | JP: Sony Music Entertainment JapanWW: Activision |
| 89 | SaGa Frontier | 1213124 | July 11, 1997 | Square | JP: SquareNA: Sony Computer Entertainment |
| 90 | Cool Boarders 2 | 1210000 | August 28, 1997 | UEP Systems | JP: UEP SystemsNA/EU: Sony Computer Entertainment |
| 91 | Xenogears | 1209479 | February 11, 1998 | Square | Square |
| 92 | Dino Crisis 2 | 1200000 | September 13, 2000 | Capcom | WW: CapcomEU: Virgin Interactive |
| 93 | Monopoly | 1190000 | November 6, 1997 | Gremlin Interactive | Hasbro Interactive |
| 94 | Arc the Lad II | 1183995 | November 11, 1996 | ARC Entertainment | Sony Computer Entertainment |
| 95 | Metal Gear Solid: VR Missions | 1180000 | September 30, 1999 | Konami Computer Entertainment Japan | Konami |
| 96 | Chocobo's Mysterious Dungeon | 1165796 | December 22, 1997 | SquareDigital Media Lab | Square |
| 97 | Ace Combat 3: Electrosphere | 1164000 | May 27, 1999 | Namco | Namco |
| 98 | NASCAR 98 | 1160000 | November 17, 1997 | Stormfront Studios | EA Sports |
| 99 | NBA Live 98 | 1150000 | November 30, 1997 | EA Canada | EA Sports |
| 100 | Devil Dice | 1140609 | June 18, 1998 | Shift | JP/EU: Sony Computer EntertainmentNA: THQ |
| 101 | NASCAR 99 | 1140000 | September 28, 1998 | Stormfront Studios | EA Sports |
| 102 | Tales of Destiny | 1139000 | December 23, 1997 | Wolf Team | Namco |
| 103 | NFL GameDay 99 | 1120000 | July 31, 1998 | 989 Studios | 989 StudiosSony Computer Entertainment |
| 104 | I.Q.: Intelligent Qube | 1113288 | January 31, 1997 | G-ArtistsSugar & Rockets | Sony Computer Entertainment |
| 105 | Doko Demo Issyo | 1100000 | July 22, 1999 | BeXide | Sony Computer Entertainment |
| 106 | beatmania | 1100000 | October 1, 1998 | Konami | Konami |
| 107 | Derby Stallion 99 | 1100000 | September 30, 1999 | ParityBit | ASCII Corporation |
| 108 | Star Ocean: The Second Story | 1094000 | July 30, 1998 | tri-Ace | JP: EnixNA/EU: Sony Computer Entertainment |
| 109 | Ace Combat 2 | 1092000 | May 30, 1997 | Namco | Namco |
| 110 | 2Xtreme | 1090000 | November 6, 1996 | Sony Interactive Studios America | Sony Computer Entertainment |
| 111 | Parasite Eve II | 1090000 | December 16, 1999 | Square | Square |
| 112 | Twisted Metal | 1080000 | November 5, 1995 | SingleTracSony Interactive Studios America | Sony Computer Entertainment |
| 113 | Test Drive 5 | 1080000 | September 30, 1998 | Pitbull Syndicate | Accolade |
| 114 | Twisted Metal 4 | 1080000 | October 31, 1999 | 989 Studios | Sony Computer Entertainment |
| 115 | SpongeBob SquarePants: SuperSponge | 1070000 | September 20, 2001 | Climax Group | THQ |
| 116 | R4: Ridge Racer Type 4 | 1047091 | December 3, 1998 | Namco | JP/NA: NamcoEU: Sony Computer Entertainment |
| 117 | Densha de Go! | 1040000 | December 18, 1997 | Taito | Taito |
| 118 | Dance Dance Revolution 2nd ReMix | 1032085 | August 26, 1999 | Konami | Konami |
| 119 | NFL GameDay | 1000000 | November 1995 | Sony Interactive Studios America | Sony Computer Entertainment |
| 120 | Monster Rancher | 1000000 | July 24, 1997 | Tecmo | Tecmo |
| 121 | Fighting Force | 1000000 | October 31, 1997 | Core Design | Eidos Interactive |
| 122 | Colin McRae Rally | 1000000 | July 1998 | Codemasters | Codemasters |
| 123 | Simple 1500 Series Vol. 1: The Mahjong | 1000000 | October 22, 1998 | Chat NoirSuccess | D3 Publisher |
| 124 | Street Fighter Alpha 3 | 1000000 | December 23, 1998 | Capcom | Capcom |
| 125 | WCW/nWo Thunder | 1000000 | December 31, 1998 | Inland Productions | THQ |
| 126 | NBA Live 2000 | 1000000 | October 31, 1999 | EA Canada | EA Sports |
| 127 | Dancing Stage Party Edition | 1000000 | November 15, 2002 | Konami | Konami |
More ranks from Games: 24 lists
Best Selling Consoles
Best Selling Games Ever
Best Selling Video Game Franchises
Best Selling PS2 Games
Best Selling PS3 Games
Best Selling PS4 Games
Best Selling PS5 Games
Best Selling Xbox Games
Best Selling Xbox 360 Video Games
Best Selling Xbox One Video Games
Best Selling Nintendo Entertainment System Video Games
Best Selling Super Nintendo Entertainment System Video Games
Best Selling Nintendo 64 Video Games
Best Selling Game Cube Video Games
Best Selling Wii Video Games
Best Selling Wii U Video Games
Best Selling Switch Video Games
Best Selling Switch 2 Video Games
Best Selling Nintendo DS Video Games
Best Selling Nintendo 3 DS Video Games
Best Selling PSP Video Games
Best Selling PC Video Games
Most Played Mobile Games
Most Played Games on Steam NOW