| Id | Title | Sales | Debut | Genre | Developer | Publisher |
|---|---|---|---|---|---|---|
| 1 | New Super Mario Bros. | 30.80 million[3] | May 15, 2006[4] | Genre(s) | Nintendo EAD (Group 4)[5] | Nintendo |
| 2 | Nintendogs (all versions) | 23.96 million[3] | April 21, 2005 | Genre(s) | Nintendo EAD (Group 1)[6] | Nintendo |
| 3 | Mario Kart DS | 23.60 million[3] | November 14, 2005 | Genre(s) | Nintendo EAD (Group 1)[6] | Nintendo |
| 4 | Brain Age: Train Your Brain in Minutes a Day! | 19.01 million[3] | May 19, 2005 | Genre(s) | Nintendo SPD | Nintendo |
| 5 | Pokémon Diamond and Pearl | 17.67 million[3] | September 28, 2006 | Genre(s) | Game Freak | The Pokémon CompanyNintendo |
| 6 | Pokémon Black and White | 15.64 million[3] | September 18, 2010 | Genre(s) | Game Freak | The Pokémon CompanyNintendo |
| 7 | Brain Age 2: More Training in Minutes a Day! | 14.88 million[3] | December 29, 2005 | Genre(s) | Nintendo SPD | Nintendo |
| 8 | Pokémon HeartGold and SoulSilver | 12.72 million[3] | September 12, 2009 | Genre(s) | Game Freak | The Pokémon CompanyNintendo |
| 9 | Animal Crossing: Wild World | 11.75 million[3] | November 23, 2005 | Genre(s) | Nintendo EAD (Group 2) | Nintendo |
| 10 | Super Mario 64 DS | 11.06 million[3] | November 21, 2004 | Genre(s) | Nintendo EAD | Nintendo |
| 11 | Mario Party DS | 9.31 million[7] | November 8, 2007 | Genre(s) | Hudson Soft | Nintendo |
| 12 | Pokémon Black 2 and White 2 | 8.52 million[8] | June 23, 2012 | Genre(s) | Game Freak | The Pokémon CompanyNintendo |
| 13 | Pokémon Platinum | 7.60 million[9] | September 13, 2008 | Genre(s) | Game Freak | The Pokémon CompanyNintendo |
| 14 | Big Brain Academy | 6.15 million[8] | June 30, 2005 | Genre(s) | Nintendo EAD (Group 4)[5] | Nintendo |
| 15 | Dragon Quest IX: Sentinels of the Starry Skies | 5.5 million[9] | July 11, 2009[10] | Genre(s) | Level-5[10] | .mw-parser-output .plainlist ol,.mw-parser-output .plainlist ul{line-height:inherit;list-style:none;margin:0;padding:0}.mw-parser-output .plainlist ol li,.mw-parser-output .plainlist ul li{margin-bottom:0}JP: Square EnixWW: Nintendo[10] |
| 16 | Pokémon Mystery Dungeon: Explorers of Time and Explorers of Darkness | 4.88 million[8] | September 13, 2007 | Genre(s) | Chunsoft | The Pokémon CompanyNintendo |
| 17 | Lego Star Wars: The Complete Saga | 4.76 million[11][12] | November 6, 2007 | Genre(s) | Traveller's Tales | LucasArts |
| 18 | The Legend of Zelda: Phantom Hourglass | 4.76 million[8] | June 23, 2007 | Genre(s) | Nintendo EAD (Group 3)[13] | Nintendo |
| 19 | Mario & Luigi: Bowser's Inside Story | 4.56 million[8] | February 11, 2009 | Genre(s) | AlphaDream | Nintendo |
| 20 | Professor Layton and the Curious Village | 4.49 million[9] | February 15, 2007 | Genre(s) | Level-5 | JP: Level-5WW: Nintendo |
| 21 | Mario & Sonic at the Olympic Games | 4.22 million[14] | January 17, 2008 | Genre(s) | Sega Sports R&D | JP: NintendoWW: Sega |
| 22 | English Training: Have Fun Improving Your Skills! | 3.91 million[8] | January 26, 2006 | Genre(s) | Nintendo SPD | Nintendo |
| 23 | Professor Layton and the Diabolical Box | 3.88 million[9] | November 29, 2007 | Genre(s) | Level-5 | JP: Level-5WW: Nintendo |
| 24 | Tomodachi Collection | 3.76 million[8] | June 18, 2009 | Genre(s) | Nintendo SPD (Group 1) | Nintendo |
| 25 | Pokémon Mystery Dungeon: Blue Rescue Team | 3.49 million[8] | November 17, 2005 | Genre(s) | Chunsoft | The Pokémon CompanyNintendo |
| 26 | Yoshi's Island DS | 3.36 million[8] | November 13, 2006 | Genre(s) | Artoon | Nintendo |
| 27 | Flash Focus: Vision Training in Minutes a Day | 3.23 million[8] | May 31, 2007 | Genre(s) | Nintendo SPDNamco Bandai | Nintendo |
| 28 | Rhythm Heaven | 3.04 million[8] | July 31, 2008 | Genre(s) | Nintendo SPDTNX Music Recordings | Nintendo |
| 29 | Professor Layton and the Unwound Future | 3.02 million[9] | November 27, 2008 | Genre(s) | Level-5 | JP: Level-5WW: Nintendo |
| 30 | Professor Kageyama's Maths Training: The Hundred Cell Calculation Method | 3 million[15] | December 7, 2006 | Genre(s) | Jupiter | JP: ShogakukanWW: Nintendo |
| 31 | Kirby Super Star Ultra | 2.99 million[8] | September 29, 2008 | Genre(s) | HAL Laboratory | Nintendo |
| 32 | Mario vs. Donkey Kong: Mini-Land Mayhem! | 2.98 million[8] | November 14, 2010 | Genre(s) | Nintendo Software Technology | Nintendo |
| 33 | Style Savvy | 2.98 million[8] | October 23, 2008 | Genre(s) | Syn Sophia | Nintendo |
| 34 | The Legend of Zelda: Spirit Tracks | 2.96 million[8] | December 7, 2009 | Genre(s) | Nintendo EAD (Group 3)[13] | Nintendo |
| 35 | Pokémon Ranger | 2.93 million[8] | March 23, 2006 | Genre(s) | HAL LaboratoryCreatures Inc. | The Pokémon CompanyNintendo |
| 36 | Tetris DS | 2.74 million[8] | March 20, 2006 | Genre(s) | Nintendo SPD (Group 2) | Nintendo |
| 37 | Clubhouse Games | 2.57 million[8] | November 3, 2005 | Genre(s) | Agenda | Nintendo |
| 38 | WarioWare: Touched! | 2.47 million[8] | December 2, 2004 | Genre(s) | Nintendo SPD (Group 1)Intelligent Systems | Nintendo |
| 39 | Pokémon Ranger: Shadows of Almia | 2.35 million[8] | March 20, 2008 | Genre(s) | Creatures Inc. | The Pokémon CompanyNintendo |
| 40 | Art Academy | 2.33 million[8] | June 19, 2010 | Genre(s) | Headstrong GamesNintendo SPD | Nintendo |
| 41 | Final Fantasy III | 2.3 million[9] | August 24, 2006 | Genre(s) | Matrix Software | Square Enix |
| 42 | Kirby: Squeak Squad | 2.27 million[8] | November 2, 2006 | Genre(s) | HAL LaboratoryFlagship | Nintendo |
| 43 | Cooking Mama | 2.26 million[b] | March 23, 2006 | Genre(s) | Office Create | JP: TaitoNA: MajescoPAL: 505 Games |
| 44 | Cooking Guide: Can't Decide What to Eat? | 2.17 million[8] | June 20, 2008 | Genre(s) | indieszeroNintendo NSD | Nintendo |
| 45 | Professor Layton and the Last Specter | 2.06 million[9] | November 26, 2009 | Genre(s) | Level-5 | JP: Level-5WW: Nintendo |
| 46 | Mario Hoops 3-on-3 | 2.03 million[8] | July 27, 2006 | Genre(s) | Square Enix | Nintendo |
| 47 | Dragon Quest Monsters: Joker 2 | 2 million[9] | April 28, 2010 | Genre(s) | Tose | JP: Square EnixWW: Nintendo |
| 48 | Dragon Quest Monsters: Joker | 1.9 million[9] | December 28, 2006 | Genre(s) | Tose | Square Enix |
| 49 | Mario & Luigi: Partners in Time | 1.73 million[8] | November 28, 2005 | Genre(s) | AlphaDream | Nintendo |
| 50 | Super Princess Peach | 1.7 million[8] | October 20, 2005 | Genre(s) | Tose | Nintendo |
| 51 | Dragon Quest V: Hand of the Heavenly Bride | 1.7 million[9] | July 17, 2008 | Genre(s) | ArtePiazza | Square Enix |
| 52 | Dragon Quest VI: Realms of Revelation | 1.7 million[9] | January 28, 2010 | Genre(s) | ArtePiazza | Nintendo |
| 53 | Kingdom Hearts 358/2 Days | 1.7 million[9] | May 30, 2009 | Genre(s) | h.a.n.d. | Square Enix |
| 54 | Common Sense Training | 1.68 million[9] | October 26, 2006 | Genre(s) | HAL Laboratory | Nintendo |
| 55 | Dragon Quest IV: Chapters of the Chosen | 1.6 million[9] | November 22, 2007 | Genre(s) | ChunSoft | Enix |
| 56 | Sonic Rush | 1.6 million[19] | November 15, 2005 | Genre(s) | DimpsSonic Team | Sega |
| 57 | Diddy Kong Racing DS | 1.59 million[8] | February 5, 2007 | Genre(s) | Rare | Nintendo |
| 58 | Pokémon Ranger: Guardian Signs | 1.53 million[9] | March 6, 2010 | Genre(s) | Creatures Inc. | The Pokémon CompanyNintendo |
| 59 | Mario vs. Donkey Kong 2: March of the Minis | 1.52 million[8] | September 25, 2006 | Genre(s) | Nintendo Software Technology | Nintendo |
| 60 | Pokémon Mystery Dungeon: Explorers of Sky | 1.49 million[8] | April 18, 2009 | Genre(s) | Chunsoft | Nintendo |
| 61 | Tamagotchi Connection: Corner Shop | 1.48 million[20][9] | September 15, 2005 | Genre(s) | NanaOn-Sha | Bandai |
| 62 | Guitar Hero: On Tour | 1.4 million[c] | June 22, 2008 | Genre(s) | Activision | Activision |
| 63 | Hannah Montana | 1.3 million[18] | October 10, 2006 | Genre(s) | DC Studios | Buena Vista Games |
| 64 | MySims | 1.3 million[d] | September 18, 2007 | Genre(s) | Tose | Electronic Arts |
| 65 | Kirby Mass Attack | 1.22 million[8] | August 4, 2011 | Genre(s) | HAL Laboratory | Nintendo |
| 66 | High School Musical: Makin' the Cut! | 1.2 million[23] | August 14, 2007 | Genre(s) | A2M | Buena Vista Games |
| 67 | Final Fantasy IV | 1.2 million[9] | December 20, 2007 | Genre(s) | Matrix Software | Square Enix |
| 68 | Inazuma Eleven 2: Firestorm and Blizzard | 1.18 million[20] | October 1, 2009 | Genre(s) | Level-5 | Nintendo |
| 69 | Love and Berry DS Collection | 1.12 million[24] | November 22, 2006 | Genre(s) | Sega | Sega |
| 70 | Chrono Trigger | 1.10 million[25] | November 20, 2008 | Genre(s) | Square Enix | Square Enix |
| 71 | Tamagotchi Connection: Corner Shop 2 | 1.09 million[9] | July 27, 2006 | Genre(s) | Dimps | Namco Bandai Games |
| 72 | Metroid Prime Hunters | 1.08 million[8] | June 1, 2006 | Genre(s) | Nintendo Software Technology | Nintendo |
| 73 | Final Fantasy XII: Revenant Wings | 1.04 million[e] | April 26, 2007 | Genre(s) | Square Enix | Square Enix |
| 74 | Drawn to Life | 1 million[27] | September 10, 2007 | Genre(s) | 5th Cell | THQ |
| 75 | Scribblenauts | 1 million[28] | September 15, 2009[29] | Genre(s) | 5th Cell[29] | Warner Bros. Interactive Entertainment[29] |
| 76 | Spectrobes | 1 million[30] | March 6, 2007[31] | Genre(s) | Jupiter Corporation[31] | Disney Interactive Studios[31] |
| 77 | Pony Friends | 1 million[32] | May 18, 2007 | Genre(s) | Tantalus Media | Eidos Interactive |
More ranks from Games: 24 lists
Best Selling Consoles
Best Selling Games Ever
Best Selling Video Game Franchises
Best Selling PS2 Games
Best Selling PS3 Games
Best Selling PS1 Games
Best Selling PS4 Games
Best Selling PS5 Games
Best Selling Xbox Games
Best Selling Xbox 360 Video Games
Best Selling Xbox One Video Games
Best Selling Nintendo Entertainment System Video Games
Best Selling Super Nintendo Entertainment System Video Games
Best Selling Nintendo 64 Video Games
Best Selling Game Cube Video Games
Best Selling Wii Video Games
Best Selling Wii U Video Games
Best Selling Switch Video Games
Best Selling Switch 2 Video Games
Best Selling Nintendo 3 DS Video Games
Best Selling PSP Video Games
Best Selling PC Video Games
Most Played Mobile Games
Most Played Games on Steam NOW