| Id | Title | Sales | Debut | Genre | Developer | Publisher |
|---|---|---|---|---|---|---|
| 1 | Super Mario Bros. † | 40240000 | September 13, 1985 | Genre(s) | Nintendo R&D4 | Nintendo |
| 2 | Duck Hunt † | 28310000 | April 21, 1984 | Genre(s) | Nintendo R&D1 | Nintendo |
| 3 | Super Mario Bros. 3 † | 18000000 | October 23, 1988 | Genre(s) | Nintendo R&D4 | Nintendo |
| 4 | Tetris | 8000000 | November 1989 | Genre(s) | Nintendo R&D1 | Nintendo |
| 5 | Super Mario Bros. 2 (international version) | 7460000 | October 9, 1988 | Genre(s) | Nintendo R&D4 | Nintendo |
| 6 | The Legend of Zelda | 6510000 | February 21, 1986 | Genre(s) | Nintendo R&D4 | Nintendo |
| 7 | Dr. Mario | 4850000 | July 27, 1990 | Genre(s) | Nintendo R&D1 | Nintendo |
| 8 | Zelda II: The Adventure of Link | 4380000 | January 14, 1987 | Genre(s) | Nintendo R&D4 | Nintendo |
| 9 | Excitebike | 4160000 | November 30, 1984 | Genre(s) | Nintendo R&D1 | Nintendo |
| 10 | Golf | 4010000 | May 1, 1984 | Genre(s) | Nintendo R&D1 | Nintendo |
| 11 | Teenage Mutant Ninja Turtles † | 4000000 | May 12, 1989 | Genre(s) | Konami | .mw-parser-output .plainlist ol,.mw-parser-output .plainlist ul{line-height:inherit;list-style:none;margin:0;padding:0}.mw-parser-output .plainlist ol li,.mw-parser-output .plainlist ul li{margin-bottom:0}JP: KonamiNA: Ultra Games |
| 12 | Dragon Quest III | 3895000 | February 10, 1988 | Genre(s) | Chunsoft | Enix |
| 13 | Kung Fu | 3500000 | June 21, 1985 | Genre(s) | Nintendo R&D1 | Nintendo |
| 14 | Baseball | 3200000 | December 7, 1983 | Genre(s) | Nintendo R&D1 | Nintendo |
| 15 | Dragon Quest IV | 3180000 | February 11, 1990 | Genre(s) | Chunsoft | Enix |
| 16 | World Class Track Meet † | 3080000 | December 23, 1986 | Genre(s) | TRY Co. | Nintendo |
| 17 | Punch-Out!! | 3000000 | September 18, 1987 | Genre(s) | Nintendo R&D3 | Nintendo |
| 18 | Metroid | 2730000 | August 6, 1986 | Genre(s) | Nintendo R&D1[c] | Nintendo |
| 19 | Super Mario Bros. 2 (Japanese version) | 2650000 | June 3, 1986 | Genre(s) | Nintendo R&D4 | Nintendo |
| 20 | Dragon Quest II | 2550000 | January 26, 1987 | Genre(s) | Chunsoft | Enix |
| 21 | Ice Hockey | 2420000 | January 21, 1988 | Genre(s) | Nintendo R&D2 | Nintendo |
| 22 | Pro Wrestling | 2400000 | October 13, 1986 | Genre(s) | Nintendo R&D3 | Nintendo |
| 23 | Mario Bros. | 2280000 | September 9, 1983 | Genre(s) | Nintendo R&D1 | Nintendo |
| 24 | Tennis | 2170000 | January 14, 1984 | Genre(s) | Nintendo R&D1[d] | Nintendo |
| 25 | Volleyball | 2150000 | July 21, 1986 | Genre(s) | Nintendo R&D3 | Nintendo |
| 26 | Mah-Jong | 2140000 | August 27, 1983 | Genre(s) | Nintendo R&D1 | Nintendo |
| 27 | R.C. Pro-Am | 2140000 | February 1988 | Genre(s) | Rare | Nintendo |
| 28 | Pro Yakyū Family Stadium (R.B.I. Baseball) | 2050000 | December 10, 1986 | Genre(s) | Namco | Namco |
| 29 | Dragon Quest | 2000000 | May 27, 1986 | Genre(s) | Chunsoft | JP: EnixNA: Nintendo |
| 30 | Top Gun | 2000000 | November 1987 | Genre(s) | Konami | Konami |
| 31 | Soccer | 1960000 | April 9, 1985 | Genre(s) | Intelligent Systems | Nintendo |
| 32 | Rad Racer | 1960000 | August 7, 1987 | Genre(s) | Square | JP: SquareNA: NintendoEU: Mattel |
| 33 | Pinball | 1850000 | February 2, 1984 | Genre(s) | Nintendo R&D1 | Nintendo |
| 34 | Ninja Gaiden | 1800000 | December 9, 1988 | Genre(s) | Tecmo | Tecmo |
| 35 | Kid Icarus | 1760000 | December 19, 1986 | Genre(s) | Nintendo R&D1Tose | Nintendo |
| 36 | Yoshi | 1750000 | December 14, 1991 | Genre(s) | Game Freak | Nintendo |
| 37 | Kirby's Adventure | 1750000 | March 23, 1993 | Genre(s) | HAL Laboratory | Nintendo |
| 38 | DuckTales | 1670000 | September 14, 1989 | Genre(s) | Capcom | Capcom |
| 39 | Ghosts 'n Goblins | 1640000 | June 13, 1986 | Genre(s) | CapcomMicronics | Capcom |
| 40 | Bases Loaded | 1580000 | June 26, 1987 | Genre(s) | Tose | Jaleco |
| 41 | Donkey Kong Classics | 1560000 | October 1988 | Genre(s) | Nintendo R&D1 | Nintendo |
| 42 | Tecmo Bowl | 1530000 | February 1989 | Genre(s) | Tecmo | Tecmo |
| 43 | F1 Race | 1520000 | November 2, 1984 | Genre(s) | HAL Laboratory | Nintendo |
| 44 | Mega Man 2 | 1510000 | December 24, 1988 | Genre(s) | Capcom | Capcom |
| 45 | Lode Runner | 1500000 | July 31, 1984 | Genre(s) | Hudson Soft | BroderbundHudson Soft |
| 46 | Xevious | 1500000 | November 8, 1984 | Genre(s) | Namco | JP: NamcoNA: Bandai |
| 47 | Ice Climber | 1500000 | January 30, 1985 | Genre(s) | Nintendo R&D1 | Nintendo |
| 48 | Ninja Hattori-kun | 1500000 | March 5, 1986 | Genre(s) | Hudson Soft | Hudson Soft |
| 49 | Mighty Bomb Jack | 1500000 | April 24, 1986 | Genre(s) | Tecmo | Tecmo |
| 50 | Nintendo World Cup | 1480000 | May 18, 1990 | Genre(s) | Technōs Japan | JP: Technōs JapanNA/EU: Nintendo |
| 51 | 4 Nin Uchi Mahjong | 1450000 | November 2, 1984 | Genre(s) | Hudson Soft | Nintendo |
| 52 | Final Fantasy III | 1400000 | April 27, 1990 | Genre(s) | Square | Square |
| 53 | Gyromite † | 1320000 | August 13, 1985 | Genre(s) | Nintendo R&D1 | Nintendo |
| 54 | Final Fantasy | 1300000 | December 18, 1987 | Genre(s) | Square | Square |
| 55 | Pro Yakyū Family Stadium '87 | 1300000 | December 22, 1987 | Genre(s) | Namco | Namco |
| 56 | Hogan's Alley | 1270000 | June 12, 1984 | Genre(s) | Nintendo R&D1 | Nintendo |
| 57 | Ninja Kid | 1250000 | April 17, 1986 | Genre(s) | Tose | Bandai |
| 58 | Dragon Power | 1250000 | November 27, 1986 | Genre(s) | Tose | Bandai |
| 59 | Battletoads | 1250000 | June 1991 | Genre(s) | Rare | Tradewest |
| 60 | TwinBee | 1200000 | January 7, 1986 | Genre(s) | Konami | Konami |
| 61 | Ganbare Goemon! Karakuri Dōchū | 1200000 | July 30, 1986 | Genre(s) | Konami | Konami |
| 62 | Chip 'n Dale Rescue Rangers | 1200000 | June 8, 1990 | Genre(s) | Capcom | Capcom |
| 63 | Tecmo Super Bowl | 1190000 | December 13, 1991 | Genre(s) | Tecmo | Tecmo |
| 64 | Doraemon | 1150000 | December 12, 1986 | Genre(s) | Hudson Soft | Hudson Soft |
| 65 | Commando | 1140000 | September 27, 1986 | Genre(s) | Capcom | Capcom |
| 66 | Donkey Kong | 1130000 | July 15, 1983 | Genre(s) | Nintendo R&D1 | Nintendo |
| 67 | Yoshi's Cookie | 1120000 | November 21, 1992 | Genre(s) | Tose | Nintendo |
| 68 | Donkey Kong Jr. | 1110000 | July 15, 1983 | Genre(s) | Nintendo R&D1 | Nintendo |
| 69 | Popeye | 1100000 | July 15, 1983 | Genre(s) | Nintendo R&D1 | Nintendo |
| 70 | Pro Yakyū Family Stadium '88 | 1080000 | December 20, 1988 | Genre(s) | Namco | Namco |
| 71 | Mega Man 3 | 1080000 | September 28, 1990 | Genre(s) | Capcom | Capcom |
| 72 | Famicom Jump: Hero Retsuden | 1060000 | February 15, 1989 | Genre(s) | Tose | Bandai |
| 73 | Tag Team Match: MUSCLE | 1050000 | November 8, 1985 | Genre(s) | Tose | Bandai |
| 74 | Adventure Island | 1050000 | September 12, 1986 | Genre(s) | Hudson Soft | Hudson Soft |
| 75 | WWF WrestleMania | 1042408 | February 1989 | Genre(s) | Rare | Acclaim Entertainment |
| 76 | Ninja JaJaMaru-kun | 1000000 | November 15, 1985 | Genre(s) | Jaleco | Jaleco |
| 77 | 1942 | 1000000 | December 11, 1985 | Genre(s) | CapcomMicronics | Capcom |
| 78 | Bomberman | 1000000 | December 20, 1985 | Genre(s) | Hudson Soft | Hudson Soft |
| 79 | Hydlide | 1000000 | March 18, 1986 | Genre(s) | T&E Soft | JP: Toshiba EMINA: FCI |
| 80 | Gradius | 1000000 | April 25, 1986 | Genre(s) | Konami | Konami |
| 81 | Tiger Heli | 1000000 | December 5, 1986 | Genre(s) | Micronics | JP: Pony CanyonNA/EU: Acclaim Entertainment |
| 82 | Momotarō Densetsu | 1000000 | October 26, 1987 | Genre(s) | Hudson Soft | Hudson Soft |
| 83 | Metal Gear | 1000000 | December 22, 1987 | Genre(s) | Konami | JP: KonamiNA: Ultra Games |
| 84 | NES Open Tournament Golf | 1000000 | September 20, 1991 | Genre(s) | Nintendo R&D2 | Nintendo |
| 85 | Castlevania | 1000000 | September 26, 1986 | Genre(s) | Konami | Konami |
| 86 | Fester's Quest | 1000000 | September 1989 | Genre(s) | Sunsoft | Sunsoft |
| 87 | Mickey Mousecapade | 1000000 | March 6, 1987 | Genre(s) | Hudson Soft | JP: Hudson SoftNA: Capcom |
More ranks from Games: 24 lists
Best Selling Consoles
Best Selling Games Ever
Best Selling Video Game Franchises
Best Selling PS2 Games
Best Selling PS3 Games
Best Selling PS1 Games
Best Selling PS4 Games
Best Selling PS5 Games
Best Selling Xbox Games
Best Selling Xbox 360 Video Games
Best Selling Xbox One Video Games
Best Selling Super Nintendo Entertainment System Video Games
Best Selling Nintendo 64 Video Games
Best Selling Game Cube Video Games
Best Selling Wii Video Games
Best Selling Wii U Video Games
Best Selling Switch Video Games
Best Selling Switch 2 Video Games
Best Selling Nintendo DS Video Games
Best Selling Nintendo 3 DS Video Games
Best Selling PSP Video Games
Best Selling PC Video Games
Most Played Mobile Games
Most Played Games on Steam NOW