| Id | Title | Sales | Debut | Genre | Developer | Publisher |
|---|---|---|---|---|---|---|
| 1 | Super Mario 64 † | 11910000 | June 23, 1996 | Genre(s) | Nintendo EAD | Nintendo |
| 2 | Mario Kart 64 † | 9870000 | December 14, 1996 | Genre(s) | Nintendo EAD | Nintendo |
| 3 | GoldenEye 007 † | 8090000 | August 25, 1997 | Genre(s) | Rare | Nintendo |
| 4 | The Legend of Zelda: Ocarina of Time † | 7600000 | November 21, 1998 | Genre(s) | Nintendo EAD | Nintendo |
| 5 | Super Smash Bros. | 5550000 | January 21, 1999 | Genre(s) | HAL Laboratory | Nintendo |
| 6 | Pokémon Stadium † | 5460000 | April 30, 1999 | Genre(s) | Nintendo EAD | Nintendo |
| 7 | Donkey Kong 64 † | 5270000 | November 22, 1999 | Genre(s) | Rare | Nintendo |
| 8 | Diddy Kong Racing | 4880000 | November 14, 1997 | Genre(s) | Rare | Rare |
| 9 | Star Fox 64 | 4000000 | April 27, 1997 | Genre(s) | Nintendo EAD | Nintendo |
| 10 | Banjo-Kazooie † | 3650000 | June 29, 1998 | Genre(s) | Rare | Nintendo |
| 11 | Pokémon Snap † | 3630000 | March 21, 1999 | Genre(s) | HAL LaboratoryPax Softonica | Nintendo |
| 12 | The Legend of Zelda: Majora's Mask | 3360000 | April 27, 2000 | Genre(s) | Nintendo EAD | Nintendo |
| 13 | Star Wars Episode I: Racer † | 3120000 | April 30, 1999 | Genre(s) | LucasArts | LucasArts |
| 14 | Wave Race 64 † | 2940000 | September 27, 1996 | Genre(s) | Nintendo EAD | Nintendo |
| 15 | Yoshi's Story | 2850000 | December 21, 1997 | Genre(s) | Nintendo EAD | Nintendo |
| 16 | Mario Party | 2700000 | December 18, 1998 | Genre(s) | Hudson Soft | Nintendo |
| 17 | Star Wars: Shadows of the Empire † | 2600000 | December 3, 1996 | Genre(s) | LucasArts | Nintendo |
| 18 | Pokémon Stadium 2 | 2540000 | December 14, 2000 | Genre(s) | Nintendo EAD | Nintendo |
| 19 | Perfect Dark † | 2520000 | May 22, 2000 | Genre(s) | Rare | Rare |
| 20 | Mario Party 2 | 2480000 | December 17, 1999 | Genre(s) | Hudson Soft | Nintendo |
| 21 | Mario Tennis | 2320000 | July 21, 2000 | Genre(s) | Camelot Software Planning | Nintendo |
| 22 | Star Wars: Rogue Squadron | 2170000 | December 7, 1998 | Genre(s) | Factor 5LucasArts | LucasArts |
| 23 | 1080° Snowboarding † | 2030000 | February 28, 1998 | Genre(s) | Nintendo EAD | Nintendo |
| 24 | Excitebike 64 | 2000000 | April 30, 2000 | Genre(s) | Left Field Productions | Nintendo |
| 25 | Mario Party 3 | 1910000 | December 7, 2000 | Genre(s) | Hudson Soft | Nintendo |
| 26 | WCW/nWo Revenge | 1880000 | October 26, 1998 | Genre(s) | AKI CorporationAsmik Ace Entertainment | THQ |
| 27 | Hey You, Pikachu! † | 1830000 | December 12, 1998 | Genre(s) | Ambrella | Nintendo |
| 28 | Kirby 64: The Crystal Shards | 1770000 | March 24, 2000 | Genre(s) | HAL Laboratory | Nintendo |
| 29 | Cruis'n USA | 1720000 | December 3, 1996 | Genre(s) | Williams | Nintendo |
| 30 | Tony Hawk's Pro Skater | 1610000 | February 29, 2000 | Genre(s) | Edge of Reality | Activision |
| 31 | F-1 World Grand Prix † | 1600000 | July 31, 1998 | Genre(s) | Paradigm Entertainment | Nintendo |
| 32 | Turok: Dinosaur Hunter | 1500000 | March 4, 1997 | Genre(s) | Iguana Entertainment | Acclaim Entertainment |
| 33 | Banjo-Tooie | 1490000 | November 20, 2000 | Genre(s) | Rare | Nintendo |
| 34 | Mario Golf | 1470000 | June 11, 1999 | Genre(s) | Camelot Software Planning | Nintendo |
| 35 | Turok 2: Seeds of Evil | 1400000 | October 21, 1998 | Genre(s) | Iguana Entertainment | Acclaim Entertainment |
| 36 | Paper Mario | 1370000 | August 11, 2000 | Genre(s) | Intelligent Systems | Nintendo |
| 37 | WCW vs. nWo: World Tour | 1300000 | November 30, 1997 | Genre(s) | AKI CorporationAsmik Ace Entertainment | THQ |
| 38 | Mission: Impossible | 1200000 | July 16, 1998 | Genre(s) | Ocean Software | Infogrames |
| 39 | Kobe Bryant in NBA Courtside | 1190000 | April 27, 1998 | Genre(s) | Left Field Productions | Nintendo |
| 40 | WWF No Mercy | 1190000 | November 17, 2000 | Genre(s) | AKI CorporationAsmik Ace Entertainment | THQ |
| 41 | Jet Force Gemini | 1160000 | October 11, 1999 | Genre(s) | Rare | Rare |
| 42 | WWF WrestleMania 2000 | 1140000 | October 12, 1999 | Genre(s) | AKI CorporationAsmik Ace Entertainment | THQ |
| 43 | Pilotwings 64 | 1120000 | June 23, 1996 | Genre(s) | Nintendo EADNintendo R&D3Paradigm Entertainment | Nintendo |
| 44 | F-Zero X | 1100000 | July 14, 1998 | Genre(s) | Nintendo EAD | Nintendo |
| 45 | Pocket Monsters Stadium | 1094765 | August 1, 1998 | Genre(s) | Nintendo EAD | Nintendo |
| 46 | 007: The World Is Not Enough | 1080000 | October 17, 2000 | Genre(s) | Eurocom | Electronic Arts |
| 47 | Namco Museum 64 | 1040000 | October 31, 1999 | Genre(s) | Mass Media Games | Namco |
| 48 | Bomberman 64 | 1000000 | September 26, 1997 | Genre(s) | Hudson Soft | .mw-parser-output .plainlist ol,.mw-parser-output .plainlist ul{line-height:inherit;list-style:none;margin:0;padding:0}.mw-parser-output .plainlist ol li,.mw-parser-output .plainlist ul li{margin-bottom:0}JP: Hudson SoftWW: Nintendo |
| 49 | Bomberman Hero | 1000000 | April 30, 1998 | Genre(s) | A.I | JP: Hudson SoftWW: Nintendo |
| 50 | Waialae Country Club: True Golf Classics | 1000000 | July 27, 1998 | Genre(s) | T&E Soft | Nintendo |
| 51 | South Park Rally | 1000000 | February 28, 2000 | Genre(s) | Tantalus Interactive | Acclaim Entertainment |
| 52 | International Superstar Soccer 64 | 1000000 | December 20, 1996 | Genre(s) | Konami | Konami |
| 53 | Snowboard Kids | 1000000 | December 12, 1997 | Genre(s) | Racdym | Atlus |
More ranks from Games: 24 lists
Best Selling Consoles
Best Selling Games Ever
Best Selling Video Game Franchises
Best Selling PS2 Games
Best Selling PS3 Games
Best Selling PS1 Games
Best Selling PS4 Games
Best Selling PS5 Games
Best Selling Xbox Games
Best Selling Xbox 360 Video Games
Best Selling Xbox One Video Games
Best Selling Nintendo Entertainment System Video Games
Best Selling Super Nintendo Entertainment System Video Games
Best Selling Game Cube Video Games
Best Selling Wii Video Games
Best Selling Wii U Video Games
Best Selling Switch Video Games
Best Selling Switch 2 Video Games
Best Selling Nintendo DS Video Games
Best Selling Nintendo 3 DS Video Games
Best Selling PSP Video Games
Best Selling PC Video Games
Most Played Mobile Games
Most Played Games on Steam NOW