| Id | Title | Players | Debut | Publisher |
|---|---|---|---|---|
| 1 | Free Fire | 150 million peak daily players | December 2017 | Garena |
| 2 | PUBG Mobile | 300 million monthly players | March 2018 | Tencent Games/Krafton |
| 3 | Call of Duty: Mobile | 1 billion downloads[b] | October 1, 2019 | Activision |
| 4 | Mini World | 400 million | December 26, 2015 | Minovate |
| 5 | Dragon Ball Z: Dokkan Battle | 350 million | January 30, 2015 | Bandai Namco Entertainment |
| 6 | Sonic Dash | 350 million | March 7, 2013 | Sega |
| 7 | Helix Jump | 334 million | February 10, 2018 | Voodoo |
| 8 | Gardenscapes: New Acres | 324 million | August 2016 | Playrix |
| 9 | Homescapes | 312 million | August 2017 | Playrix |
| 10 | Super Mario Run | 300 million | December 15, 2016 | Nintendo |
| 11 | Township | 274 million | February 24, 2012 | Playrix |
| 12 | Knives Out | 250 million | November 2017 | NetEase |
| 13 | Angry Birds 2 | 230 million | July 30, 2015 | Rovio Entertainment |
| 14 | Honor of Kings / Arena of Valor | 200 million peak monthly players | November 26, 2015 | Tencent Games |
| 15 | QQ Speed Mobile / Speed Drifters | 200 million | December 29, 2017 | TiMi Studios / Tencent Games / Garena |
| 16 | Rise Up | 162 million | 2018 | Serkan Özyılmaz |
| 17 | PES 2018 Mobile | 150 million | September 12, 2017 | Konami |
| 18 | War Robots | 150 million | April 14, 2014 | Pixonic |
| 19 | Mario Kart Tour | 123.9 million | September 25, 2019 | Nintendo |
| 20 | Ice Age Village | 120 million | April 5, 2012 | Gameloft |
| 21 | FIFA Mobile (now EA FC) | 113 million | October 1, 2016 | EA Sports |
| 22 | Subway Surfers | 100 million monthly players | May 24, 2012 | SYBO Games |
| 23 | Tiao Yi Tiao | 100 million peak daily players | December 2017 | Tencent Games |
| 24 | Drag Racing | 100 million | April 2011 | Creative Mobile |
| 25 | Junior Three Kingdoms | 100 million | March 2015 | Youzu Interactive |
| 26 | Ludo King | 100 million | December 17, 2016 | Gametion Technologies Pvt Ltd |
| 27 | One Piece Treasure Cruise | 100 million | May 12, 2014 | Bandai Namco Entertainment |
| 28 | White Cat Project | 100 million | July 14, 2014 | Colopl |
| 29 | Love Nikki-Dress UP Queen | 100 million | May 20, 2015 | Tencent Games |
| 30 | Mr Love: Queen's Choice | 90 million | December 14, 2017 | Elex |
| 31 | The Battle Cats | 84 million | September 17, 2014 | PONOS |
| 32 | Disney Tsum Tsum | 80 million | January 29, 2014 | Line Corporation |
| 33 | Puzzle & Dragons | 80 million | February 20, 2012 | GungHo Online Entertainment |
| 34 | The Simpsons: Tapped Out | 80 million | February 29, 2012 | Electronic Arts |
| 35 | Marvel: Avengers Alliance | 70 million | March 1, 2012 | Disney Interactive |
| 36 | Angry Birds Friends | 60 million | February 13, 2012 | Rovio Entertainment |
| 37 | Seven Knights | 60 million | February 5, 2016 | Netmarble Japan |
| 38 | Fate/Grand Order | 57 million | July 30, 2015 | Aniplex / Type-Moon |
| 39 | Gods of Boom | 55 million | May 18, 2017 | Game Insight |
| 40 | Final Fantasy XV: A New Empire | 51 million | June 29, 2017 | MZ |
| 41 | Clash Royale | 50 million daily players | March 2, 2016 | Supercell |
| 42 | Flappy Bird | 50 million | May 24, 2013 | dotGears |
| 43 | LINE Rangers | 50 million | February 28, 2014 | Line Corporation |
More ranks from Games: 24 lists
Best Selling Consoles
Best Selling Games Ever
Best Selling Video Game Franchises
Best Selling PS2 Games
Best Selling PS3 Games
Best Selling PS1 Games
Best Selling PS4 Games
Best Selling PS5 Games
Best Selling Xbox Games
Best Selling Xbox 360 Video Games
Best Selling Xbox One Video Games
Best Selling Nintendo Entertainment System Video Games
Best Selling Super Nintendo Entertainment System Video Games
Best Selling Nintendo 64 Video Games
Best Selling Game Cube Video Games
Best Selling Wii Video Games
Best Selling Wii U Video Games
Best Selling Switch Video Games
Best Selling Switch 2 Video Games
Best Selling Nintendo DS Video Games
Best Selling Nintendo 3 DS Video Games
Best Selling PSP Video Games
Best Selling PC Video Games
Most Played Games on Steam NOW