| Id | Title | Sales (Millions) | Platform | Debut | Developer | Publisher |
|---|---|---|---|---|---|---|
| 1 | Tetris | 520.0 | Multi-platform | 1988[c] | Various | Various |
| 2 | Minecraft | 400.0 | Multi-platform | 2011[d] | Mojang Studios | Mojang Studios |
| 3 | Grand Theft Auto V | 230.0 | Multi-platform | 2013 | Rockstar North | Rockstar Games |
| 4 | Red Dead Redemption 2 | 87.0 | Multi-platform | 2018 | Rockstar Games | Rockstar Games |
| 5 | Wii Sports [b] | 82.9 | Wii | 2006 | Nintendo EAD | Nintendo |
| 6 | Mario Kart 8 / Deluxe | 79.99 | Wii U / Switch | 2014 | Nintendo EAD / Nintendo EPD (Deluxe) | Nintendo |
| 7 | PUBG: Battlegrounds | 75.0 | Multi-platform | 2017 | PUBG Studios | Krafton |
| 8 | Terraria | 70.0 | Multi-platform | 2011 | Re-Logic | Re-Logic / 505 Games |
| 9 | The Elder Scrolls V: Skyrim | 65.0 | Multi-platform | 2011 | Bethesda Game Studios | Bethesda Softworks |
| 10 | The Witcher 3: Wild Hunt | 65.0 | Multi-platform | 2015 | CD Projekt Red | CD Projekt |
| 11 | Super Mario Bros. | 58.0 | Multi-platform | 1985 | Nintendo R&D4 | Nintendo |
| 12 | Human: Fall Flat | 58.0 | Multi-platform | 2016 | No Brakes Games | Curve Digital |
| 13 | Animal Crossing: New Horizons | 50.29 | Nintendo Switch | 2020 | Nintendo EPD | Nintendo |
| 14 | The Sims | 50.0 | Multi-platform | 2000 | Maxis | Electronic Arts |
| 15 | Stardew Valley | 50.0 | Multi-platform | 2016 | ConcernedApe | Chucklefish / ConcernedApe |
| 16 | Overwatch | 50.0 | Multi-platform | 2016 | Blizzard Entertainment | Blizzard Entertainment |
| 17 | Pokémon Red / Blue / Yellow | 47.44 | Multi-platform | 1996 | Game Freak | Nintendo |
| 18 | Wii Fit / Plus | 43.8 | Wii | 2007 | Nintendo EAD | Nintendo |
| 19 | Call of Duty: Black Ops III | 43.0 | Multi-platform | 2015 | Treyarch | Activision |
| 20 | Call of Duty: Modern Warfare | 41.0 | Multi-platform | 2019 | Infinity Ward | Activision |
| 21 | Sonic the Hedgehog | 40.0 | Multi-platform | 1991 | Sonic Team | Sega |
| 22 | Payday 2 | 40.0 | Multi-platform | 2013 | Overkill Software | 505 Games |
| 23 | Cyberpunk 2077 | 40.0 | Multi-platform | 2020 | CD Projekt Red | CD Projekt |
| 24 | Hogwarts Legacy | 40.0 | Multi-platform | 2023 | Avalanche Software | Warner Bros. Games |
| 25 | Super Smash Bros. Ultimate | 38.14 | Nintendo Switch | 2018 | Bandai Namco Studios / Sora Ltd. | Nintendo |
| 26 | Mario Kart Wii | 37.38 | Wii | 2008 | Nintendo EAD | Nintendo |
| 27 | The Legend of Zelda: Breath of the Wild | 35.76 | Multi-platform | 2017 | Nintendo EPD | Nintendo |
| 28 | Fallout 4 | 35.0 | Multi-platform | 2015 | Bethesda Game Studios | Bethesda Softworks |
| 29 | Wii Sports Resort | 33.14 | Wii | 2009 | Nintendo EAD | Nintendo |
| 30 | Borderlands 2 | 31.0 | Multi-platform | 2012 | Gearbox Software | 2K Games |
| 31 | New Super Mario Bros. | 30.8 | Nintendo DS | 2006 | Nintendo EAD | Nintendo |
| 32 | Super Mario Odyssey | 30.8 | Nintendo Switch | 2017 | Nintendo EPD | Nintendo |
| 33 | Monster Hunter: World | 30.4 | Multi-platform | 2018 | Capcom | Capcom |
| 34 | New Super Mario Bros. Wii | 30.32 | Wii | 2009 | Nintendo EAD | Nintendo |
| 35 | Pokémon Gold / Silver / Crystal | 30.12 | Game Boy Color | 1999 | Game Freak | Nintendo |
| 36 | Call of Duty: Black Ops Cold War | 30.0 | Multi-platform | 2020 | Treyarch / Raven Software | Activision |
| 37 | It Takes Two | 30.0 | Multi-platform | 2021 | Hazelight Studios | Electronic Arts |
| 38 | Elden Ring | 30.0 | Multi-platform | 2022 | FromSoftware | Bandai Namco |
| 39 | Pokémon Scarlet / Violet | 28.46 | Nintendo Switch | 2022 | Game Freak | Nintendo / The Pokémon Company |
| 40 | Duck Hunt | 28.3 | Famicom / NES | 1984 | Nintendo R&D1 | Nintendo |
| 41 | Wii Play | 28.02 | Wii | 2006 | Nintendo EAD | Nintendo |
| 42 | Black Myth: Wukong | 28.0 | Multi-platform | 2024 | Game Science | Game Science |
| 43 | Grand Theft Auto: San Andreas | 27.5 | Multi-platform | 2004 | Rockstar North | Rockstar Games |
| 44 | Pokémon Sword / Shield | 27.26 | Nintendo Switch | 2019 | Game Freak | Nintendo / The Pokémon Company |
| 45 | Call of Duty: Modern Warfare 3 | 26.5 | Multi-platform | 2011 | Infinity Ward / Sledgehammer | Activision |
| 46 | Call of Duty: Black Ops | 26.2 | Multi-platform | 2010 | Treyarch | Activision |
| 47 | Pokémon Sun / Moon / Ultra Sun / Ultra Moon | 25.62 | Nintendo 3DS | 2016 | Game Freak | Nintendo / The Pokémon Company |
| 48 | Garry's Mod | 25.56 | PC | 2006 | Facepunch Studios | Valve |
| 49 | Pokémon Diamond / Pearl / Platinum | 25.5 | Nintendo DS | 2006 | Game Freak | Nintendo / The Pokémon Company |
| 50 | Grand Theft Auto IV | 25.0 | Multi-platform | 2008 | Rockstar North | Rockstar Games |
| 51 | Phasmophobia | 25.0 | Multi-platform | 2020[m] | Kinetic Games | Kinetic Games |
More ranks from Games: 24 lists
Best Selling Consoles
Best Selling Video Game Franchises
Best Selling PS2 Games
Best Selling PS3 Games
Best Selling PS1 Games
Best Selling PS4 Games
Best Selling PS5 Games
Best Selling Xbox Games
Best Selling Xbox 360 Video Games
Best Selling Xbox One Video Games
Best Selling Nintendo Entertainment System Video Games
Best Selling Super Nintendo Entertainment System Video Games
Best Selling Nintendo 64 Video Games
Best Selling Game Cube Video Games
Best Selling Wii Video Games
Best Selling Wii U Video Games
Best Selling Switch Video Games
Best Selling Switch 2 Video Games
Best Selling Nintendo DS Video Games
Best Selling Nintendo 3 DS Video Games
Best Selling PSP Video Games
Best Selling PC Video Games
Most Played Mobile Games
Most Played Games on Steam NOW