| Id | Platform | Type | Company | Launched | Units Sold |
|---|---|---|---|---|---|
| 1 | PlayStation 2 | Home | Sony | 2000 | 160 million |
| 2 | Nintendo Switch # | Hybrid | Nintendo | 2017 | 156.59 million |
| 3 | Nintendo DS | Handheld | Nintendo | 2004 | 154.02 million |
| 4 | Game Boy & Game Boy Color | Handheld | Nintendo | 1989, 1998 | 118.69 million |
| 5 | PlayStation 4 | Home | Sony | 2013 | 117.2 million |
| 6 | PlayStation | Home | Sony | 1994 | 102.49 million |
| 7 | Wii | Home | Nintendo | 2006 | 101.63 million |
| 8 | PlayStation 5 # | Home | Sony | 2020 | 95.3 million |
| 9 | PlayStation 3 | Home | Sony | 2006 | 87.4 million |
| 10 | Xbox 360 | Home | Microsoft | 2005 | 84 million |
| 11 | Game Boy Advance | Handheld | Nintendo | 2001 | 81.51 million |
| 12 | PlayStation Portable | Handheld | Sony | 2004 | 80 million |
| 13 | Nintendo 3DS | Handheld | Nintendo | 2011 | 75.94 million |
| 14 | Family Computer/Nintendo Entertainment System | Home | Nintendo | 1983 | 61.91 million |
| 15 | Xbox One | Home | Microsoft | 2013 | 58 million |
| 16 | Super Famicom/Super Nintendo Entertainment System | Home | Nintendo | 1990 | 49.1 million |
| 17 | Xbox Series X/S # | Home | Microsoft | 2020 | 35 million |
| 18 | Nintendo 64 | Home | Nintendo | 1996 | 32.93 million |
| 19 | Mega Drive/Genesis | Home | Sega | 1988 | 30.75 million |
| 20 | Atari 2600 | Home | Atari | 1977 | 30 million |
| 21 | Xbox | Home | Microsoft | 2001 | 24 million |
| 22 | Nintendo Switch 2 # | Hybrid | Nintendo | 2025 | 23.68 million |
| 23 | Nintendo GameCube | Home | Nintendo | 2001 | 21.74 million |
| 24 | Quest 2 | VR headset | Reality Labs | 2020 | 20 million |
| 25 | PlayStation Vita | Handheld | Sony | 2011 | 16 million |
| 26 | Game Gear | Handheld | Sega | 1990 | 14 million |
| 27 | Wii U | Home | Nintendo | 2012 | 13.56 million |
| 28 | Sega Mark III/Master System | Home | Sega | 1985 | 13 million |
| 29 | V.Smile & V.Motion | Home | VTech | 2004, 2007 | 11 million |
| 30 | PC Engine/TurboGrafx-16 | Home | NEC/Hudson Soft[note 6] | 1987 | 10 million |
| 31 | Sega Saturn | Home | Sega | 1994 | 9.26 million |
| 32 | Dreamcast | Home | Sega | 1998 | 9.13 million |
| 33 | Master System (Brazilian variants) | Home | Tectoy | 1989 | 8 million |
| 34 | Leapster | Handheld | Leapfrog | 2003 | 7 million |
| 35 | Dendy (famiclone) | Home | Micro Genius | 1992 | 6 million |
| 36 | Super NES Classic Edition | Dedicated | Nintendo | 2017 | 5.28 million |
| 37 | Advanced Pico Beena | Home | Sega | 2005 | 4.1 million |
| 38 | Sega Pico | Home | Sega | 1993 | 3.8 million |
| 39 | Intellivision | Home | Mattel | 1980 | 3.75 million |
| 40 | NES Classic Edition | Dedicated | Nintendo | 2016 | 3.56 million |
| 41 | WonderSwan & WonderSwan Color | Handheld | Bandai | 1999, 2000 | 3.5 million |
| 42 | Color TV-Game | Dedicated | Nintendo | 1977 | 3 million |
| 43 | Mega Drive (Brazilian variants) | Home | Tectoy | 1990 | 3 million |
| 44 | N-Gage | Handheld | Nokia | 2003 | 3 million |
| 45 | ColecoVision | Home | Coleco | 1982 | >2 million |
| 46 | Magnavox Odyssey² | Home | Magnavox/Philips | 1978 | 2 million |
| 47 | Sega SG-1000 | Home | Sega | 1983 | 2 million |
| 48 | Atari Lynx | Handheld | Atari | 1989 | 2 million |
| 49 | 3DO | Home | The 3DO Company[note 10] | 1993 | 2 million |
| 50 | Neo Geo Pocket & Neo Geo Pocket Color | Handheld | SNK | 1998, 1999 | 2 million |
| 51 | Oculus Go | VR headset | Oculus | 2018 | 2 million |
| 52 | Meta Quest 3 # | VR headset | Reality Labs | 2023 | >1.7 million |
| 53 | Mega Drive/Genesis Mini | Dedicated | Sega | 2019 | >1.5 million |
| 54 | Telstar | Dedicated | Coleco | 1976 | >1 million |
| 55 | Atari 7800 | Home | Atari | 1986 | >1 million |
| 56 | Philips CD-i | Home | Philips | 1990 | >1 million |
| 57 | Atari 5200 | Home | Atari | 1982 | 1 million |
| 58 | Pegasus (famiclone) | Home | Micro Genius | 1991 | 1 million |
| 59 | Nex Playground # | Home | Nex | 2023 | 1 million |
More ranks from Games: 24 lists
Best Selling Games Ever
Best Selling Video Game Franchises
Best Selling PS2 Games
Best Selling PS3 Games
Best Selling PS1 Games
Best Selling PS4 Games
Best Selling PS5 Games
Best Selling Xbox Games
Best Selling Xbox 360 Video Games
Best Selling Xbox One Video Games
Best Selling Nintendo Entertainment System Video Games
Best Selling Super Nintendo Entertainment System Video Games
Best Selling Nintendo 64 Video Games
Best Selling Game Cube Video Games
Best Selling Wii Video Games
Best Selling Wii U Video Games
Best Selling Switch Video Games
Best Selling Switch 2 Video Games
Best Selling Nintendo DS Video Games
Best Selling Nintendo 3 DS Video Games
Best Selling PSP Video Games
Best Selling PC Video Games
Most Played Mobile Games
Most Played Games on Steam NOW